Toronto Raptors Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ochai Agbaji | 27 | 5 | 4 | 5 | 2/5 | 0/1 | 1/2 | 0 | 0 | 0 |
| Scottie Barnes | 26 | 10 | 1 | 2 | 5/10 | 0/1 | 0/3 | 1 | 1 | 4 |
| Davion Mitchell | 24 | 2 | 3 | 3 | 1/4 | 0/2 | 0/0 | 1 | 0 | 0 |
| Gradey Dick | 24 | 18 | 2 | 0 | 6/18 | 5/10 | 1/2 | 1 | 0 | 0 |
| Chris Boucher | 22 | 9 | 2 | 1 | 3/8 | 1/4 | 2/2 | 1 | 0 | 0 |
| Jonathan Mogbo | 21 | 8 | 10 | 4 | 3/7 | 0/0 | 2/3 | 0 | 0 | 1 |
| Jamal Shead | 18 | 14 | 0 | 5 | 4/9 | 1/3 | 5/6 | 1 | 0 | 1 |
| Bruno Fernando | 14 | 6 | 2 | 1 | 2/2 | 0/0 | 2/2 | 0 | 0 | 1 |
| Jahmi'us Ramsey | 12 | 9 | 2 | 1 | 3/5 | 1/1 | 2/2 | 1 | 0 | 0 |
| D.J. Carton | 7 | 4 | 1 | 2 | 2/2 | 0/0 | 0/0 | 0 | 0 | 1 |
| Jamison Battle | 4 | 8 | 2 | 2 | 3/6 | 2/2 | 0/0 | 0 | 0 | 0 |
| Branden Carlson | 4 | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 |
| Jared Rhoden | 4 | 2 | 2 | 2 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 |
| Ulrich Chomche | 2 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 97 | 32 | 28 | - | - | - | 6 | 2 | 8 |
Boston Celtics Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Walsh | 30 | 16 | 10 | 1 | 6/12 | 1/4 | 3/3 | 1 | 0 | 1 |
| Lonnie Walker IV | 29 | 20 | 0 | 1 | 8/15 | 4/9 | 0/0 | 0 | 0 | 1 |
| Sam Hauser | 24 | 5 | 9 | 1 | 2/11 | 1/7 | 0/0 | 1 | 1 | 1 |
| JD Davison | 24 | 9 | 2 | 5 | 3/9 | 2/5 | 1/2 | 0 | 1 | 3 |
| Drew Peterson | 23 | 23 | 3 | 3 | 6/9 | 3/5 | 8/10 | 1 | 0 | 0 |
| Payton Pritchard | 23 | 19 | 5 | 9 | 7/13 | 5/11 | 0/0 | 0 | 0 | 0 |
| Neemias Queta | 20 | 12 | 15 | 5 | 3/8 | 0/1 | 6/6 | 0 | 1 | 2 |
| Jaden Springer | 16 | 6 | 0 | 2 | 2/3 | 2/2 | 0/0 | 1 | 0 | 2 |
| Dmytro Skapintsev | 15 | 1 | 2 | 0 | 0/2 | 0/0 | 1/2 | 2 | 2 | 1 |
| Baylor Scheierman | 14 | 0 | 2 | 1 | 0/6 | 0/5 | 0/0 | 1 | 0 | 0 |
| Anton Watson | 12 | 4 | 2 | 1 | 2/5 | 0/2 | 0/0 | 0 | 0 | 2 |
| Ron Harper Jr. | 4 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 115 | 50 | 29 | - | - | - | 7 | 5 | 13 |