Houston Rockets Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | 45 | 27 | 8 | 11 | 10/25 | 6/12 | 1/1 | 0 | 0 | 1 |
| Alperen Sengun | 42 | 22 | 10 | 11 | 9/23 | 0/3 | 4/4 | 3 | 3 | 2 |
| Dillon Brooks | 41 | 22 | 3 | 2 | 8/14 | 4/7 | 2/2 | 0 | 0 | 2 |
| Jabari Smith Jr. | 38 | 19 | 7 | 3 | 8/9 | 3/4 | 0/0 | 0 | 2 | 0 |
| Jabari Smith | 38 | 19 | 7 | 3 | 8/9 | 3/4 | 0/0 | 0 | 2 | 0 |
| Amen Thompson | 38 | 15 | 8 | 0 | 6/9 | 1/2 | 2/2 | 4 | 3 | 0 |
| Jalen Green | 23 | 9 | 3 | 2 | 3/9 | 1/5 | 2/2 | 2 | 0 | 1 |
| Tari Eason | 18 | 0 | 3 | 0 | 0/5 | 0/3 | 0/0 | 2 | 1 | 1 |
| Jock Landale | 11 | 3 | 1 | 1 | 1/3 | 0/0 | 1/2 | 1 | 0 | 2 |
| Reed Sheppard | 8 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | 0 | 0 | 1 |
| TOTALS | - | 136 | 51 | 34 | - | - | - | 12 | 11 | 10 |
Minnesota Timberwolves Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | 44 | 5 | 16 | 2 | 2/3 | 0/0 | 1/2 | 0 | 1 | 1 |
| Anthony Edwards | 43 | 29 | 10 | 1 | 8/22 | 3/12 | 10/10 | 1 | 3 | 3 |
| Jaden McDaniels | 40 | 9 | 5 | 2 | 4/16 | 1/8 | 0/0 | 1 | 0 | 0 |
| Julius Randle | 35 | 21 | 6 | 3 | 9/18 | 0/1 | 3/3 | 1 | 0 | 3 |
| Nickeil Alexander-Walker | 30 | 13 | 2 | 3 | 6/7 | 0/1 | 1/1 | 0 | 0 | 2 |
| Naz Reid | 27 | 19 | 7 | 0 | 7/14 | 3/7 | 2/2 | 2 | 0 | 2 |
| Rob Dillingham | 24 | 12 | 5 | 7 | 5/13 | 2/5 | 0/0 | 0 | 0 | 3 |
| Donte DiVincenzo | 21 | 3 | 1 | 3 | 1/5 | 0/4 | 1/2 | 1 | 0 | 3 |
| TOTALS | - | 111 | 52 | 21 | - | - | - | 6 | 4 | 17 |