Philadelphia 76ers Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 39 | 29 | 4 | 5 | 7/19 | 3/9 | 12/13 | 3 | 0 | 6 |
| Guerschon Yabusele | 39 | 8 | 3 | 2 | 3/6 | 0/2 | 2/2 | 1 | 1 | 3 |
| Paul George | 37 | 25 | 10 | 6 | 10/20 | 5/8 | 0/0 | 1 | 0 | 3 |
| Kelly Oubre Jr. | 35 | 12 | 4 | 1 | 5/11 | 0/2 | 2/2 | 2 | 0 | 0 |
| Kelly Oubre | 35 | 12 | 4 | 1 | 5/11 | 0/2 | 2/2 | 2 | 0 | 0 |
| Eric Gordon | 28 | 14 | 4 | 0 | 4/6 | 3/3 | 3/3 | 1 | 1 | 1 |
| Adem Bona | 15 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 1 |
| Reggie Jackson | 11 | 4 | 0 | 1 | 1/2 | 0/0 | 2/2 | 1 | 0 | 1 |
| Ricky Council IV | 6 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | 0 | 1 | 0 |
| TOTALS | - | 104 | 30 | 17 | - | - | - | 12 | 4 | 15 |
Orlando Magic Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Anthony | 38 | 27 | 3 | 4 | 11/17 | 2/6 | 3/4 | 2 | 0 | 2 |
| Anthony Black | 37 | 17 | 6 | 6 | 7/18 | 0/2 | 3/6 | 2 | 0 | 3 |
| Paolo Banchero | 27 | 20 | 8 | 6 | 5/8 | 1/2 | 9/11 | 0 | 1 | 6 |
| Caleb Houstan | 26 | 5 | 1 | 0 | 2/7 | 1/6 | 0/0 | 1 | 0 | 1 |
| Wendell Carter | 25 | 4 | 4 | 1 | 1/4 | 0/3 | 2/3 | 1 | 1 | 2 |
| Wendell Carter Jr. | 25 | 4 | 4 | 1 | 1/4 | 0/3 | 2/3 | 1 | 1 | 2 |
| Goga Bitadze | 12 | 4 | 2 | 1 | 2/3 | 0/0 | 0/0 | 2 | 2 | 1 |
| Tristan da Silva | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 |
| TOTALS | - | 81 | 28 | 19 | - | - | - | 10 | 5 | 18 |