Dallas Mavericks Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | 41 | 33 | 4 | 3 | 11/24 | 3/8 | 8/9 | 3 | 0 | 4 |
| Daniel Gafford | 34 | 31 | 15 | 3 | 12/15 | 0/0 | 7/7 | 1 | 7 | 0 |
| Naji Marshall | 32 | 8 | 5 | 4 | 3/10 | 1/6 | 1/2 | 1 | 0 | 3 |
| Spencer Dinwiddie | 31 | 7 | 5 | 3 | 3/11 | 0/6 | 1/1 | 2 | 0 | 1 |
| P.J. Washington Jr. | 30 | 13 | 9 | 1 | 5/15 | 1/5 | 2/2 | 1 | 0 | 3 |
| P.J. Washington | 30 | 13 | 9 | 1 | 5/15 | 1/5 | 2/2 | 1 | 0 | 3 |
| Klay Thompson | 30 | 7 | 2 | 2 | 2/5 | 1/2 | 2/3 | 0 | 0 | 3 |
| Olivier-Maxence Prosper | 19 | 6 | 8 | 1 | 2/4 | 0/2 | 2/2 | 1 | 0 | 0 |
| Kessler Edwards | 9 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | 1 | 0 | 0 |
| TOTALS | - | 118 | 58 | 18 | - | - | - | 11 | 7 | 17 |
Charlotte Hornets Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | 38 | 23 | 7 | 9 | 8/21 | 5/10 | 2/4 | 1 | 1 | 2 |
| Miles Bridges | 32 | 23 | 5 | 2 | 8/15 | 4/7 | 3/4 | 0 | 1 | 3 |
| Mark Williams | 30 | 13 | 13 | 2 | 5/14 | 0/0 | 3/4 | 1 | 3 | 3 |
| Nick Smith Jr. | 30 | 19 | 3 | 1 | 7/13 | 5/8 | 0/0 | 1 | 0 | 2 |
| Josh Green | 27 | 4 | 5 | 2 | 1/6 | 0/4 | 2/2 | 2 | 0 | 0 |
| Josh Okogie | 19 | 5 | 4 | 1 | 2/8 | 1/3 | 0/0 | 2 | 0 | 1 |
| Moussa Diabate | 18 | 10 | 2 | 0 | 4/6 | 0/0 | 2/2 | 1 | 1 | 0 |
| Vasilije Micic | 10 | 0 | 3 | 3 | 0/4 | 0/2 | 0/0 | 0 | 0 | 1 |
| TOTALS | - | 97 | 42 | 20 | - | - | - | 8 | 6 | 12 |