Atlanta Hawks Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Keaton Wallace | 34 | 13 | 3 | 7 | 4/12 | 3/9 | 2/2 | 2 | 0 | 3 |
| Vit Krejci | 34 | 4 | 5 | 6 | 2/6 | 0/4 | 0/0 | 1 | 0 | 4 |
| De'Andre Hunter | 31 | 35 | 2 | 1 | 12/21 | 4/8 | 7/8 | 0 | 0 | 3 |
| Onyeka Okongwu | 27 | 7 | 7 | 1 | 2/9 | 1/3 | 2/4 | 1 | 0 | 4 |
| Garrison Mathews | 25 | 6 | 1 | 1 | 2/4 | 2/4 | 0/0 | 1 | 1 | 2 |
| Clint Capela | 21 | 10 | 15 | 3 | 5/7 | 0/0 | 0/2 | 1 | 1 | 2 |
| Zaccharie Risacher | 20 | 11 | 7 | 3 | 4/13 | 2/6 | 1/2 | 2 | 0 | 2 |
| Mouhamed Gueye | 19 | 4 | 4 | 1 | 2/9 | 0/6 | 0/0 | 2 | 0 | 0 |
| David Roddy | 18 | 2 | 5 | 0 | 1/3 | 0/2 | 0/0 | 0 | 1 | 1 |
| Dominick Barlow | 9 | 0 | 2 | 1 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 92 | 51 | 24 | - | - | - | 10 | 3 | 21 |
Minnesota Timberwolves Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | 38 | 18 | 10 | 1 | 7/9 | 0/0 | 4/7 | 0 | 2 | 1 |
| Anthony Edwards | 35 | 23 | 5 | 4 | 6/20 | 2/11 | 9/13 | 2 | 1 | 3 |
| Jaden McDaniels | 33 | 10 | 8 | 2 | 3/7 | 2/4 | 2/2 | 4 | 1 | 2 |
| Julius Randle | 32 | 20 | 8 | 2 | 7/17 | 3/8 | 3/3 | 1 | 0 | 5 |
| Mike Conley | 31 | 4 | 4 | 4 | 1/9 | 0/5 | 2/2 | 4 | 0 | 1 |
| Naz Reid | 29 | 15 | 3 | 2 | 6/9 | 3/5 | 0/0 | 0 | 0 | 2 |
| Nickeil Alexander-Walker | 22 | 5 | 9 | 2 | 2/7 | 1/5 | 0/0 | 0 | 0 | 2 |
| Rob Dillingham | 10 | 5 | 2 | 1 | 2/5 | 1/2 | 0/2 | 2 | 0 | 0 |
| Josh Minott | 7 | 0 | 2 | 0 | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 100 | 51 | 18 | - | - | - | 13 | 4 | 16 |