Orlando Magic Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 44 | 17 | 5 | 6 | 7/21 | 2/8 | 1/3 | 1 | 0 | 5 |
| Anthony Black | 42 | 14 | 1 | 3 | 6/11 | 2/3 | 0/1 | 5 | 1 | 1 |
| Franz Wagner | 40 | 29 | 8 | 3 | 10/25 | 2/10 | 7/10 | 0 | 0 | 3 |
| Wendell Carter | 36 | 14 | 7 | 5 | 5/7 | 1/2 | 3/3 | 1 | 0 | 2 |
| Kentavious Caldwell-Pope | 36 | 6 | 1 | 1 | 2/6 | 2/5 | 0/0 | 0 | 0 | 1 |
| Wendell Carter Jr. | 36 | 14 | 7 | 5 | 5/7 | 1/2 | 3/3 | 1 | 0 | 2 |
| Tristan da Silva | 34 | 17 | 6 | 5 | 6/13 | 5/8 | 0/0 | 0 | 1 | 2 |
| Goga Bitadze | 22 | 10 | 9 | 2 | 4/4 | 0/0 | 2/4 | 0 | 1 | 0 |
| Cole Anthony | 18 | 0 | 2 | 7 | 0/2 | 0/1 | 0/0 | 1 | 1 | 0 |
| Jonathan Isaac | 17 | 12 | 8 | 0 | 5/9 | 0/2 | 2/4 | 1 | 0 | 0 |
| TOTALS | - | 133 | 54 | 37 | - | - | - | 10 | 4 | 16 |
Miami Heat Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | 48 | 30 | 8 | 12 | 12/28 | 4/15 | 2/3 | 0 | 1 | 5 |
| Duncan Robinson | 45 | 15 | 3 | 4 | 6/13 | 3/8 | 0/0 | 3 | 0 | 1 |
| Bam Adebayo | 44 | 26 | 10 | 9 | 10/15 | 0/0 | 6/8 | 1 | 0 | 3 |
| Kel'el Ware | 43 | 19 | 10 | 0 | 7/8 | 4/4 | 1/2 | 2 | 1 | 3 |
| Terry Rozier | 22 | 11 | 2 | 3 | 4/9 | 0/2 | 3/6 | 0 | 0 | 1 |
| Haywood Highsmith | 19 | 4 | 3 | 4 | 2/3 | 0/1 | 0/0 | 1 | 0 | 0 |
| Pelle Larsson | 19 | 5 | 0 | 0 | 2/4 | 1/3 | 0/0 | 0 | 0 | 0 |
| Kevin Love | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 110 | 36 | 32 | - | - | - | 7 | 2 | 13 |