Dallas Mavericks Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | 37 | 28 | 6 | 3 | 9/23 | 3/10 | 7/7 | 1 | 0 | 3 |
| P.J. Washington Jr. | 36 | 22 | 13 | 1 | 8/17 | 4/6 | 2/2 | 1 | 2 | 1 |
| P.J. Washington | 36 | 22 | 13 | 1 | 8/17 | 4/6 | 2/2 | 1 | 2 | 1 |
| Daniel Gafford | 33 | 16 | 10 | 3 | 6/8 | 0/0 | 4/6 | 0 | 5 | 3 |
| Klay Thompson | 26 | 13 | 4 | 4 | 5/10 | 3/7 | 0/0 | 1 | 1 | 2 |
| Spencer Dinwiddie | 23 | 5 | 1 | 4 | 2/7 | 0/3 | 1/2 | 0 | 0 | 0 |
| Naji Marshall | 22 | 7 | 3 | 1 | 3/9 | 1/4 | 0/0 | 0 | 1 | 0 |
| Dante Exum | 14 | 3 | 2 | 1 | 1/2 | 0/1 | 1/2 | 0 | 0 | 2 |
| Olivier-Maxence Prosper | 14 | 4 | 3 | 2 | 1/3 | 0/0 | 2/2 | 0 | 2 | 1 |
| Kessler Edwards | 10 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | 1 | 1 | 1 |
| Quentin Grimes | 10 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 2 |
| Kylor Kelley | 8 | 4 | 2 | 0 | 2/3 | 0/0 | 0/0 | 0 | 1 | 0 |
| TOTALS | - | 124 | 58 | 21 | - | - | - | 5 | 15 | 16 |
Detroit Pistons Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 36 | 40 | 6 | 4 | 17/30 | 3/8 | 3/3 | 1 | 0 | 3 |
| Tobias Harris | 31 | 17 | 3 | 1 | 7/12 | 1/3 | 2/2 | 1 | 3 | 0 |
| Jalen Duren | 30 | 16 | 13 | 5 | 6/8 | 0/0 | 4/5 | 2 | 0 | 1 |
| Ausar Thompson | 23 | 2 | 4 | 0 | 1/4 | 0/0 | 0/0 | 1 | 3 | 0 |
| TOTALS | - | 75 | 26 | 10 | - | - | - | 5 | 6 | 4 |