Milwaukee Bucks Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 37 | 22 | 3 | 7 | 6/17 | 3/7 | 7/7 | 0 | 1 | 1 |
| Giannis Antetokounmpo | 34 | 35 | 14 | 6 | 13/23 | 0/1 | 9/14 | 0 | 1 | 2 |
| Taurean Prince | 30 | 13 | 5 | 3 | 5/14 | 3/8 | 0/0 | 0 | 1 | 0 |
| Gary Trent | 24 | 2 | 2 | 0 | 1/7 | 0/3 | 0/0 | 0 | 0 | 0 |
| Gary Trent Jr. | 24 | 2 | 2 | 0 | 1/7 | 0/3 | 0/0 | 0 | 0 | 0 |
| Brook Lopez | 24 | 6 | 5 | 3 | 3/8 | 0/3 | 0/0 | 0 | 1 | 1 |
| Khris Middleton | 23 | 21 | 4 | 2 | 8/9 | 3/4 | 2/2 | 0 | 1 | 1 |
| AJ Green | 18 | 0 | 2 | 0 | 0/3 | 0/2 | 0/0 | 1 | 0 | 0 |
| Andre Jackson Jr. | 15 | 7 | 4 | 0 | 3/7 | 1/2 | 0/1 | 1 | 1 | 1 |
| Ryan Rollins | 11 | 0 | 1 | 2 | 0/5 | 0/4 | 0/0 | 0 | 0 | 2 |
| Stanley Umude | 4 | 2 | 1 | 0 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 |
| MarJon Beauchamp | 4 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 |
| TOTALS | - | 110 | 44 | 23 | - | - | - | 2 | 6 | 9 |
San Antonio Spurs Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 31 | 30 | 14 | 1 | 9/20 | 5/11 | 7/7 | 0 | 6 | 1 |
| Stephon Castle | 30 | 20 | 8 | 6 | 5/14 | 3/6 | 7/10 | 0 | 0 | 0 |
| Devin Vassell | 27 | 12 | 2 | 3 | 5/13 | 2/8 | 0/0 | 0 | 1 | 0 |
| Chris Paul | 26 | 12 | 5 | 9 | 4/8 | 2/5 | 2/3 | 1 | 0 | 0 |
| Harrison Barnes | 25 | 16 | 6 | 2 | 6/12 | 2/5 | 2/2 | 0 | 1 | 0 |
| Julian Champagnie | 18 | 6 | 5 | 1 | 2/5 | 2/5 | 0/0 | 1 | 0 | 0 |
| Tre Jones | 17 | 9 | 0 | 7 | 3/5 | 1/2 | 2/3 | 1 | 0 | 1 |
| Sandro Mamukelashvili | 4 | 5 | 0 | 0 | 2/3 | 1/1 | 0/0 | 0 | 1 | 1 |
| TOTALS | - | 110 | 40 | 29 | - | - | - | 3 | 9 | 3 |