Portland Trail Blazers Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | 38 | 14 | 2 | 1 | 5/15 | 0/6 | 4/4 | 2 | 1 | 4 |
| Anfernee Simons | 34 | 21 | 3 | 5 | 9/21 | 3/11 | 0/0 | 1 | 0 | 2 |
| Toumani Camara | 34 | 8 | 7 | 0 | 4/9 | 0/1 | 0/0 | 3 | 0 | 0 |
| Deandre Ayton | 32 | 6 | 14 | 2 | 2/6 | 0/0 | 2/4 | 0 | 1 | 4 |
| Shaedon Sharpe | 27 | 14 | 3 | 3 | 6/14 | 1/6 | 1/2 | 1 | 0 | 1 |
| Scoot Henderson | 26 | 12 | 1 | 3 | 4/9 | 2/5 | 2/2 | 2 | 0 | 2 |
| Deni Avdija | 23 | 8 | 3 | 4 | 1/8 | 0/4 | 6/6 | 1 | 1 | 3 |
| Kris Murray | 12 | 9 | 3 | 0 | 3/4 | 1/2 | 2/4 | 0 | 0 | 0 |
| Robert Williams III | 7 | 6 | 4 | 0 | 3/5 | 0/0 | 0/0 | 0 | 0 | 0 |
| Donovan Clingan | 6 | 0 | 5 | 0 | 0/1 | 0/0 | 0/0 | 1 | 3 | 1 |
| TOTALS | - | 98 | 45 | 18 | - | - | - | 11 | 6 | 17 |
Minnesota Timberwolves Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | 38 | 21 | 5 | 6 | 7/13 | 4/8 | 3/3 | 1 | 1 | 2 |
| Naz Reid | 38 | 23 | 8 | 2 | 9/16 | 5/9 | 0/2 | 2 | 0 | 4 |
| Rudy Gobert | 37 | 15 | 11 | 1 | 4/6 | 0/0 | 7/10 | 0 | 1 | 1 |
| Jaden McDaniels | 37 | 30 | 10 | 4 | 12/17 | 0/1 | 6/7 | 1 | 0 | 1 |
| Jaylen Clark | 32 | 11 | 3 | 0 | 4/6 | 1/1 | 2/4 | 3 | 0 | 1 |
| Rob Dillingham | 23 | 8 | 0 | 6 | 4/12 | 0/4 | 0/0 | 1 | 0 | 2 |
| Terrence Shannon Jr. | 13 | 4 | 0 | 1 | 2/4 | 0/1 | 0/2 | 0 | 0 | 1 |
| Joe Ingles | 13 | 2 | 2 | 1 | 1/4 | 0/1 | 0/0 | 0 | 0 | 1 |
| Luka Garza | 7 | 0 | 4 | 2 | 0/4 | 0/3 | 0/0 | 0 | 0 | 1 |
| TOTALS | - | 114 | 43 | 23 | - | - | - | 8 | 2 | 14 |