Cleveland Cavaliers Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 34 | 18 | 4 | 11 | 5/18 | 2/9 | 6/6 | 0 | 0 | 2 |
| Darius Garland | 32 | 17 | 5 | 8 | 6/14 | 2/6 | 3/3 | 2 | 0 | 2 |
| Jarrett Allen | 32 | 8 | 8 | 1 | 4/7 | 0/0 | 0/2 | 1 | 0 | 0 |
| Evan Mobley | 31 | 17 | 3 | 1 | 7/12 | 0/2 | 3/6 | 1 | 0 | 1 |
| Max Strus | 26 | 24 | 4 | 1 | 8/12 | 5/8 | 3/3 | 0 | 0 | 0 |
| Ty Jerome | 20 | 10 | 0 | 4 | 4/9 | 0/4 | 2/5 | 0 | 0 | 0 |
| De'Andre Hunter | 20 | 17 | 1 | 0 | 7/10 | 3/6 | 0/1 | 0 | 0 | 0 |
| Dean Wade | 16 | 2 | 3 | 1 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 |
| Sam Merrill | 14 | 3 | 1 | 0 | 1/3 | 1/3 | 0/0 | 0 | 0 | 1 |
| Isaac Okoro | 12 | 3 | 0 | 2 | 1/4 | 1/3 | 0/0 | 1 | 0 | 2 |
| Javonte Green | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 119 | 29 | 29 | - | - | - | 6 | 0 | 8 |
Los Angeles Clippers Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 39 | 22 | 4 | 9 | 5/18 | 2/11 | 10/11 | 1 | 1 | 0 |
| Ivica Zubac | 35 | 28 | 20 | 1 | 13/18 | 0/0 | 2/5 | 0 | 1 | 1 |
| Kawhi Leonard | 35 | 33 | 7 | 4 | 12/19 | 5/6 | 4/4 | 4 | 0 | 2 |
| Norman Powell | 18 | 11 | 1 | 1 | 3/6 | 1/2 | 4/4 | 0 | 0 | 2 |
| Kris Dunn | 17 | 2 | 1 | 0 | 0/2 | 0/2 | 2/2 | 0 | 1 | 1 |
| TOTALS | - | 96 | 33 | 15 | - | - | - | 5 | 3 | 6 |