Cleveland Cavaliers Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 36 | 38 | 5 | 3 | 12/24 | 3/8 | 11/13 | 1 | 0 | 3 |
| Darius Garland | 34 | 21 | 5 | 6 | 7/17 | 5/11 | 2/2 | 1 | 0 | 4 |
| Evan Mobley | 33 | 9 | 6 | 4 | 3/10 | 2/6 | 1/2 | 0 | 2 | 3 |
| Isaac Okoro | 25 | 7 | 3 | 0 | 1/2 | 0/1 | 5/8 | 0 | 0 | 0 |
| De'Andre Hunter | 20 | 11 | 3 | 0 | 3/7 | 0/2 | 5/6 | 1 | 0 | 2 |
| Sam Merrill | 20 | 6 | 4 | 0 | 2/5 | 2/5 | 0/0 | 3 | 0 | 0 |
| Dean Wade | 19 | 10 | 2 | 1 | 3/5 | 2/4 | 2/3 | 0 | 0 | 1 |
| Jarrett Allen | 19 | 8 | 4 | 0 | 4/7 | 0/0 | 0/0 | 0 | 1 | 0 |
| Tristan Thompson | 1 | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 112 | 32 | 14 | - | - | - | 6 | 3 | 13 |
Detroit Pistons Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schroder | 39 | 17 | 7 | 10 | 5/14 | 1/5 | 6/7 | 1 | 0 | 2 |
| Malik Beasley | 36 | 19 | 4 | 4 | 4/10 | 3/5 | 8/8 | 1 | 0 | 1 |
| Ausar Thompson | 32 | 18 | 10 | 2 | 8/18 | 0/2 | 2/2 | 2 | 4 | 2 |
| Jalen Duren | 27 | 16 | 13 | 0 | 6/9 | 0/0 | 4/6 | 1 | 1 | 0 |
| Isaiah Stewart | 21 | 14 | 4 | 1 | 5/6 | 0/0 | 4/5 | 0 | 0 | 2 |
| Ronald Holland | 19 | 10 | 2 | 1 | 4/5 | 2/3 | 0/0 | 0 | 0 | 3 |
| TOTALS | - | 94 | 40 | 18 | - | - | - | 5 | 5 | 10 |