Phoenix Suns Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 39 | 10 | 0 | 6 | 4/14 | 0/6 | 2/3 | 1 | 0 | 4 |
| Kevin Durant | 34 | 23 | 6 | 2 | 7/19 | 3/6 | 6/6 | 2 | 2 | 4 |
| Collin Gillespie | 26 | 22 | 5 | 10 | 9/11 | 4/5 | 0/0 | 1 | 0 | 1 |
| Oso Ighodaro | 25 | 6 | 4 | 2 | 3/4 | 0/0 | 0/0 | 2 | 1 | 0 |
| Royce O'Neale | 24 | 21 | 2 | 2 | 7/12 | 7/12 | 0/0 | 0 | 0 | 0 |
| Nick Richards | 23 | 3 | 4 | 0 | 1/2 | 0/0 | 1/2 | 0 | 0 | 3 |
| Ryan Dunn | 22 | 9 | 3 | 1 | 3/5 | 3/5 | 0/0 | 0 | 1 | 2 |
| Tyus Jones | 18 | 8 | 4 | 4 | 4/8 | 0/2 | 0/0 | 0 | 0 | 1 |
| Cody Martin | 16 | 4 | 4 | 1 | 2/3 | 0/0 | 0/2 | 0 | 0 | 0 |
| Grayson Allen | 12 | 3 | 2 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 1 |
| TOTALS | - | 109 | 34 | 28 | - | - | - | 6 | 4 | 16 |
Minnesota Timberwolves Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | 38 | 17 | 13 | 1 | 8/9 | 0/0 | 1/2 | 4 | 1 | 4 |
| Julius Randle | 32 | 25 | 6 | 8 | 9/15 | 2/4 | 5/5 | 1 | 1 | 0 |
| Jaden McDaniels | 31 | 16 | 3 | 1 | 6/10 | 2/3 | 2/3 | 1 | 1 | 0 |
| Mike Conley | 30 | 13 | 3 | 4 | 5/10 | 3/7 | 0/0 | 2 | 1 | 2 |
| Anthony Edwards | 28 | 20 | 4 | 5 | 8/19 | 4/10 | 0/0 | 1 | 0 | 2 |
| Naz Reid | 26 | 9 | 7 | 4 | 3/7 | 3/5 | 0/0 | 1 | 0 | 1 |
| Donte DiVincenzo | 25 | 13 | 2 | 5 | 4/9 | 3/6 | 2/2 | 2 | 0 | 1 |
| Nickeil Alexander-Walker | 21 | 8 | 3 | 3 | 3/8 | 1/3 | 1/1 | 0 | 0 | 1 |
| Jaylen Clark | 9 | 3 | 2 | 0 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 124 | 43 | 31 | - | - | - | 12 | 4 | 11 |