Memphis Grizzlies Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson | 37 | 18 | 1 | 2 | 8/17 | 2/7 | 0/0 | 0 | 2 | 0 |
| Jaren Jackson Jr. | 37 | 18 | 1 | 2 | 8/17 | 2/7 | 0/0 | 0 | 2 | 0 |
| Desmond Bane | 34 | 24 | 6 | 1 | 9/19 | 3/8 | 3/3 | 1 | 0 | 3 |
| Ja Morant | 34 | 21 | 2 | 6 | 8/21 | 2/8 | 3/5 | 1 | 0 | 3 |
| Zach Edey | 33 | 8 | 16 | 1 | 3/4 | 0/0 | 2/4 | 1 | 2 | 2 |
| Scotty Pippen Jr. | 31 | 11 | 1 | 7 | 3/10 | 2/5 | 3/4 | 0 | 0 | 0 |
| Luke Kennard | 23 | 12 | 6 | 4 | 4/6 | 2/4 | 2/2 | 1 | 0 | 1 |
| Vince Williams | 15 | 2 | 3 | 1 | 1/5 | 0/4 | 0/0 | 1 | 1 | 2 |
| John Konchar | 7 | 5 | 3 | 0 | 2/2 | 1/1 | 0/0 | 1 | 0 | 0 |
| TOTALS | - | 119 | 39 | 24 | - | - | - | 6 | 7 | 11 |
Denver Nuggets Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokic | 41 | 26 | 16 | 13 | 11/19 | 1/2 | 3/7 | 2 | 0 | 5 |
| Aaron Gordon | 41 | 33 | 5 | 0 | 13/23 | 2/7 | 5/6 | 1 | 1 | 0 |
| Christian Braun | 34 | 12 | 2 | 5 | 5/9 | 0/2 | 2/2 | 1 | 0 | 0 |
| Jamal Murray | 32 | 15 | 5 | 7 | 5/12 | 1/4 | 4/5 | 0 | 0 | 4 |
| Michael Porter Jr. | 30 | 7 | 12 | 0 | 2/8 | 0/2 | 3/4 | 0 | 0 | 1 |
| Russell Westbrook | 27 | 14 | 3 | 4 | 4/9 | 1/3 | 5/5 | 2 | 0 | 2 |
| Peyton Watson | 20 | 8 | 5 | 1 | 3/8 | 0/2 | 2/2 | 0 | 1 | 0 |
| DeAndre Jordan | 7 | 2 | 2 | 0 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 |
| TOTALS | - | 117 | 50 | 30 | - | - | - | 7 | 2 | 12 |