Indiana Pacers Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Furphy | 41 | 15 | 9 | 5 | 5/16 | 1/7 | 4/4 | 1 | 1 | 3 |
| Quenton Jackson | 40 | 21 | 6 | 2 | 7/16 | 0/4 | 7/7 | 4 | 0 | 1 |
| Enrique Freeman | 31 | 8 | 8 | 1 | 2/8 | 0/3 | 4/4 | 1 | 1 | 1 |
| Jarace Walker | 31 | 11 | 8 | 5 | 5/13 | 1/5 | 0/0 | 2 | 0 | 0 |
| RayJ Dennis | 29 | 13 | 5 | 6 | 5/14 | 3/9 | 0/0 | 3 | 2 | 0 |
| Tony Bradley | 27 | 14 | 14 | 1 | 6/13 | 0/0 | 2/4 | 0 | 5 | 1 |
| T.J. McConnell | 18 | 8 | 0 | 1 | 4/8 | 0/0 | 0/0 | 1 | 0 | 1 |
| Thomas Bryant | 17 | 7 | 3 | 0 | 3/6 | 1/4 | 0/0 | 0 | 0 | 0 |
| Aaron Nesmith | 14 | 10 | 4 | 1 | 4/7 | 1/2 | 1/1 | 1 | 0 | 1 |
| Andrew Nembhard | 14 | 3 | 0 | 4 | 1/8 | 1/3 | 0/0 | 0 | 0 | 2 |
| Myles Turner | 13 | 9 | 1 | 1 | 3/4 | 1/2 | 2/2 | 0 | 1 | 1 |
| Obi Toppin | 12 | 7 | 3 | 0 | 3/6 | 1/3 | 0/0 | 2 | 0 | 2 |
| TOTALS | - | 126 | 61 | 27 | - | - | - | 15 | 10 | 13 |
Cleveland Cavaliers Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Nae'Qwan Tomlin | 46 | 24 | 12 | 2 | 8/21 | 2/8 | 6/8 | 0 | 1 | 1 |
| Jaylon Tyson | 46 | 31 | 7 | 4 | 12/25 | 4/12 | 3/4 | 3 | 1 | 5 |
| Craig Porter | 43 | 20 | 5 | 5 | 7/19 | 4/9 | 2/4 | 0 | 2 | 7 |
| Tristan Thompson | 43 | 3 | 20 | 1 | 1/4 | 0/0 | 1/6 | 1 | 2 | 3 |
| Craig Porter Jr. | 42 | 20 | 5 | 5 | 7/19 | 4/9 | 2/4 | 0 | 2 | 7 |
| Emoni Bates | 42 | 25 | 6 | 2 | 9/19 | 7/15 | 0/0 | 0 | 1 | 2 |
| Luke Travers | 28 | 4 | 8 | 2 | 2/9 | 0/5 | 0/0 | 0 | 0 | 3 |
| Chuma Okeke | 22 | 3 | 4 | 2 | 1/5 | 1/5 | 0/0 | 0 | 1 | 0 |
| Javonte Green | 19 | 8 | 3 | 2 | 4/12 | 0/5 | 0/0 | 2 | 1 | 0 |
| Jarrett Allen | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 138 | 70 | 26 | - | - | - | 6 | 11 | 28 |