New York Knicks Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Landry Shamet | 40 | 29 | 2 | 0 | 9/17 | 7/13 | 4/4 | 1 | 0 | 0 |
| Cameron Payne | 33 | 21 | 2 | 7 | 6/13 | 3/7 | 6/6 | 1 | 1 | 2 |
| Precious Achiuwa | 32 | 18 | 9 | 2 | 8/18 | 0/0 | 2/4 | 2 | 0 | 2 |
| Miles McBride | 30 | 17 | 4 | 8 | 6/14 | 3/9 | 2/2 | 3 | 0 | 2 |
| P.J. Tucker | 29 | 6 | 2 | 0 | 2/5 | 2/4 | 0/0 | 1 | 1 | 1 |
| Delon Wright | 21 | 5 | 2 | 3 | 2/6 | 0/3 | 1/1 | 1 | 0 | 0 |
| Kevin McCullar Jr. | 21 | 4 | 8 | 2 | 1/4 | 0/1 | 2/2 | 1 | 1 | 0 |
| Tyler Kolek | 14 | 5 | 3 | 4 | 1/5 | 1/4 | 2/2 | 0 | 0 | 3 |
| Pacome Dadiet | 11 | 4 | 4 | 0 | 1/3 | 0/1 | 2/3 | 0 | 0 | 1 |
| MarJon Beauchamp | 5 | 4 | 4 | 1 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 |
| Anton Watson | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 113 | 40 | 27 | - | - | - | 10 | 3 | 11 |
Brooklyn Nets Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Wilson | 37 | 18 | 4 | 4 | 6/11 | 5/8 | 1/3 | 0 | 0 | 0 |
| Keon Johnson | 37 | 14 | 9 | 4 | 5/13 | 1/8 | 3/4 | 1 | 0 | 4 |
| Trendon Watford | 33 | 20 | 7 | 4 | 8/12 | 1/2 | 3/5 | 2 | 1 | 4 |
| Tyrese Martin | 31 | 20 | 7 | 1 | 8/14 | 2/6 | 2/2 | 0 | 1 | 6 |
| Drew Timme | 30 | 11 | 8 | 2 | 4/11 | 1/6 | 2/4 | 0 | 0 | 2 |
| Nic Claxton | 22 | 12 | 2 | 0 | 5/6 | 0/0 | 2/3 | 0 | 0 | 1 |
| Tosan Evbuomwan | 20 | 2 | 4 | 5 | 0/1 | 0/0 | 2/2 | 1 | 0 | 1 |
| Tyson Etienne | 17 | 5 | 0 | 1 | 1/3 | 1/3 | 2/2 | 0 | 0 | 0 |
| Dariq Whitehead | 10 | 3 | 1 | 0 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 105 | 42 | 21 | - | - | - | 4 | 2 | 18 |