Golden State Warriors Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | 37 | 20 | 5 | 9 | 6/15 | 4/9 | 4/4 | 1 | 1 | 6 |
| Draymond Green | 31 | 8 | 5 | 1 | 2/6 | 2/6 | 2/4 | 3 | 1 | 5 |
| Moses Moody | 24 | 12 | 2 | 1 | 4/7 | 3/6 | 1/2 | 1 | 1 | 0 |
| Buddy Hield | 16 | 5 | 4 | 1 | 2/4 | 1/3 | 0/0 | 0 | 0 | 0 |
| Brandin Podziemski | 14 | 0 | 0 | 0 | 0/5 | 0/2 | 0/0 | 0 | 0 | 0 |
| Kevin Knox II | 4 | 2 | 1 | 1 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 |
| Braxton Key | 4 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 0 |
| TOTALS | - | 47 | 17 | 13 | - | - | - | 5 | 5 | 11 |
Houston Rockets Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | 42 | 7 | 6 | 2 | 2/8 | 1/7 | 2/2 | 3 | 1 | 0 |
| Alperen Sengun | 37 | 17 | 16 | 7 | 6/15 | 1/2 | 4/5 | 2 | 0 | 3 |
| Jalen Green | 35 | 38 | 4 | 6 | 13/25 | 8/18 | 4/5 | 3 | 0 | 2 |
| Dillon Brooks | 25 | 16 | 3 | 1 | 6/12 | 2/5 | 2/2 | 0 | 1 | 3 |
| Amen Thompson | 23 | 11 | 1 | 3 | 4/7 | 0/1 | 3/4 | 0 | 0 | 0 |
| Reed Sheppard | 2 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 89 | 30 | 19 | - | - | - | 8 | 2 | 8 |