Detroit Pistons Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 43 | 17 | 8 | 2 | 6/13 | 3/5 | 2/2 | 2 | 4 | 1 |
| Cade Cunningham | 37 | 24 | 8 | 8 | 6/17 | 1/4 | 11/12 | 2 | 1 | 5 |
| Tim Hardaway Jr. | 33 | 8 | 5 | 2 | 2/10 | 1/7 | 3/3 | 0 | 0 | 0 |
| Jalen Duren | 33 | 9 | 14 | 6 | 4/8 | 0/0 | 1/3 | 0 | 2 | 1 |
| Ausar Thompson | 29 | 22 | 7 | 0 | 8/10 | 0/1 | 6/12 | 0 | 2 | 0 |
| Malik Beasley | 26 | 10 | 1 | 0 | 4/11 | 2/7 | 0/0 | 0 | 0 | 1 |
| Dennis Schroder | 22 | 14 | 0 | 3 | 6/13 | 1/4 | 1/2 | 1 | 0 | 2 |
| Paul Reed | 11 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 4 | 0 | 2 |
| Ronald Holland | 4 | 2 | 1 | 0 | 0/2 | 0/1 | 2/2 | 0 | 0 | 1 |
| Ronald Holland II | 4 | 2 | 1 | 0 | 0/2 | 0/1 | 2/2 | 0 | 0 | 1 |
| TOTALS | - | 108 | 46 | 21 | - | - | - | 9 | 9 | 14 |
New York Knicks Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 39 | 19 | 8 | 1 | 8/13 | 3/4 | 0/0 | 0 | 3 | 2 |
| Mikal Bridges | 38 | 17 | 6 | 2 | 7/16 | 2/5 | 1/2 | 0 | 1 | 2 |
| Josh Hart | 36 | 15 | 7 | 6 | 7/13 | 1/4 | 0/0 | 2 | 2 | 3 |
| Jalen Brunson | 36 | 16 | 3 | 7 | 4/16 | 1/4 | 7/10 | 0 | 0 | 4 |
| Karl-Anthony Towns | 35 | 17 | 11 | 1 | 5/14 | 2/4 | 5/6 | 0 | 2 | 0 |
| Mitchell Robinson | 23 | 13 | 11 | 0 | 5/8 | 0/0 | 3/7 | 2 | 2 | 2 |
| Miles McBride | 22 | 4 | 2 | 1 | 2/7 | 0/3 | 0/2 | 1 | 0 | 0 |
| Cameron Payne | 12 | 2 | 1 | 1 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 103 | 49 | 19 | - | - | - | 5 | 10 | 13 |