Boston Celtics Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 37 | 15 | 4 | 3 | 6/18 | 3/11 | 0/0 | 4 | 3 | 1 |
| Jaylen Brown | 35 | 41 | 6 | 4 | 12/25 | 5/9 | 12/15 | 0 | 0 | 4 |
| Payton Pritchard | 34 | 21 | 10 | 4 | 8/16 | 2/8 | 3/5 | 0 | 0 | 1 |
| Neemias Queta | 26 | 4 | 6 | 3 | 2/4 | 0/0 | 0/0 | 2 | 3 | 2 |
| Sam Hauser | 24 | 8 | 4 | 0 | 3/7 | 2/5 | 0/0 | 0 | 0 | 1 |
| Anfernee Simons | 22 | 12 | 1 | 0 | 5/13 | 2/7 | 0/0 | 0 | 0 | 2 |
| Hugo Gonzalez | 18 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | 2 | 1 | 0 |
| Josh Minott | 14 | 10 | 1 | 1 | 3/5 | 1/3 | 3/3 | 3 | 0 | 0 |
| Luka Garza | 13 | 2 | 2 | 1 | 1/2 | 0/1 | 0/1 | 0 | 0 | 1 |
| Chris Boucher | 9 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 |
| Baylor Scheierman | 5 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 113 | 38 | 17 | - | - | - | 11 | 8 | 12 |
Detroit Pistons Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 38 | 25 | 3 | 8 | 8/18 | 2/5 | 7/7 | 0 | 1 | 6 |
| Ausar Thompson | 36 | 21 | 12 | 3 | 7/16 | 0/2 | 7/8 | 2 | 0 | 1 |
| Tobias Harris | 35 | 18 | 8 | 4 | 7/14 | 2/7 | 2/2 | 0 | 0 | 1 |
| Duncan Robinson | 30 | 8 | 4 | 1 | 2/7 | 2/7 | 2/3 | 1 | 0 | 0 |
| Jalen Duren | 28 | 24 | 18 | 1 | 6/12 | 0/0 | 12/13 | 0 | 2 | 4 |
| Isaiah Stewart | 21 | 9 | 6 | 1 | 3/6 | 2/2 | 1/2 | 1 | 1 | 0 |
| Ronald Holland II | 19 | 7 | 1 | 1 | 3/9 | 0/4 | 1/1 | 2 | 1 | 3 |
| Javonte Green | 16 | 7 | 3 | 1 | 3/9 | 1/5 | 0/0 | 0 | 0 | 0 |
| Daniss Jenkins | 10 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 |
| Chaz Lanier | 5 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 119 | 55 | 22 | - | - | - | 7 | 5 | 16 |