Cleveland Cavaliers Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 41 | 28 | 15 | 8 | 10/28 | 3/16 | 5/6 | 1 | 0 | 1 |
| Evan Mobley | 39 | 21 | 10 | 5 | 8/15 | 3/4 | 2/7 | 0 | 1 | 2 |
| De'Andre Hunter | 35 | 23 | 4 | 4 | 9/19 | 2/8 | 3/3 | 1 | 0 | 1 |
| Sam Merrill | 33 | 12 | 2 | 2 | 4/16 | 4/16 | 0/0 | 0 | 0 | 0 |
| Jaylon Tyson | 31 | 9 | 9 | 1 | 3/10 | 2/6 | 1/2 | 3 | 1 | 0 |
| Dean Wade | 22 | 9 | 3 | 0 | 3/5 | 3/4 | 0/0 | 0 | 1 | 0 |
| Jarrett Allen | 21 | 14 | 7 | 2 | 6/9 | 0/0 | 2/3 | 0 | 1 | 3 |
| Lonzo Ball | 20 | 9 | 4 | 2 | 3/7 | 3/7 | 0/0 | 1 | 0 | 0 |
| Darius Garland | 19 | 11 | 5 | 2 | 2/9 | 1/3 | 6/6 | 2 | 0 | 0 |
| Craig Porter Jr. | 5 | 2 | 1 | 0 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 138 | 60 | 26 | - | - | - | 8 | 4 | 7 |
Miami Heat Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 39 | 33 | 2 | 2 | 8/19 | 4/9 | 13/14 | 1 | 1 | 1 |
| Davion Mitchell | 38 | 11 | 2 | 8 | 4/9 | 1/4 | 2/2 | 1 | 0 | 5 |
| Andrew Wiggins | 37 | 23 | 2 | 5 | 8/13 | 2/5 | 5/6 | 1 | 0 | 2 |
| Kel'el Ware | 34 | 14 | 20 | 1 | 7/14 | 0/1 | 0/0 | 1 | 1 | 0 |
| Jaime Jaquez Jr. | 33 | 22 | 13 | 7 | 7/12 | 0/1 | 8/8 | 1 | 2 | 2 |
| Pelle Larsson | 26 | 10 | 5 | 4 | 4/8 | 0/2 | 2/3 | 0 | 0 | 3 |
| Nikola Jovic | 26 | 8 | 8 | 4 | 3/10 | 1/5 | 1/2 | 0 | 1 | 1 |
| Simone Fontecchio | 16 | 13 | 4 | 0 | 4/9 | 3/7 | 2/3 | 0 | 1 | 0 |
| Dru Smith | 14 | 6 | 0 | 1 | 1/4 | 1/2 | 3/3 | 0 | 0 | 0 |
| TOTALS | - | 140 | 56 | 32 | - | - | - | 5 | 6 | 14 |