Houston Rockets Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard | 31 | 9 | 6 | 4 | 4/8 | 1/3 | 0/0 | 4 | 2 | 2 |
| Amen Thompson | 31 | 5 | 8 | 9 | 2/8 | 0/0 | 1/3 | 1 | 0 | 3 |
| Kevin Durant | 30 | 25 | 7 | 4 | 10/14 | 3/4 | 2/2 | 3 | 1 | 1 |
| Alperen Sengun | 28 | 27 | 4 | 5 | 10/15 | 0/1 | 7/9 | 1 | 0 | 2 |
| Jabari Smith | 27 | 15 | 2 | 3 | 5/8 | 2/5 | 3/5 | 1 | 0 | 1 |
| Josh Okogie | 20 | 7 | 5 | 0 | 2/6 | 1/3 | 2/2 | 1 | 1 | 2 |
| Steven Adams | 17 | 13 | 12 | 2 | 2/4 | 0/0 | 9/10 | 1 | 1 | 0 |
| Jeff Green | 7 | 4 | 0 | 0 | 2/5 | 0/2 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 105 | 44 | 27 | - | - | - | 12 | 5 | 11 |
Utah Jazz Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ace Bailey | 31 | 19 | 2 | 1 | 8/12 | 3/5 | 0/0 | 0 | 0 | 2 |
| Kyle Filipowski | 31 | 12 | 8 | 4 | 5/13 | 0/4 | 2/3 | 0 | 0 | 0 |
| Lauri Markkanen | 30 | 18 | 8 | 1 | 5/12 | 1/5 | 7/7 | 0 | 0 | 1 |
| Svi Mykhailiuk | 25 | 11 | 1 | 1 | 5/9 | 1/4 | 0/0 | 1 | 0 | 0 |
| Brice Sensabaugh | 24 | 10 | 3 | 2 | 3/12 | 1/6 | 3/3 | 2 | 1 | 0 |
| Keyonte George | 19 | 0 | 1 | 2 | 0/6 | 0/1 | 0/0 | 0 | 1 | 8 |
| Jusuf Nurkic | 19 | 14 | 6 | 9 | 6/7 | 2/2 | 0/0 | 0 | 1 | 1 |
| TOTALS | - | 84 | 29 | 20 | - | - | - | 3 | 3 | 12 |