San Antonio Spurs Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Vassell | 32 | 22 | 1 | 3 | 10/20 | 1/9 | 1/1 | 2 | 0 | 1 |
| De'Aaron Fox | 32 | 25 | 2 | 4 | 10/15 | 2/4 | 3/3 | 1 | 0 | 3 |
| Harrison Barnes | 29 | 5 | 5 | 0 | 2/9 | 1/4 | 0/0 | 1 | 0 | 1 |
| Keldon Johnson | 26 | 22 | 8 | 2 | 8/13 | 2/4 | 4/5 | 2 | 0 | 1 |
| Julian Champagnie | 25 | 5 | 4 | 1 | 1/6 | 1/6 | 2/2 | 1 | 0 | 1 |
| Luke Kornet | 24 | 6 | 4 | 3 | 1/1 | 0/0 | 4/4 | 2 | 1 | 2 |
| Dylan Harper | 19 | 17 | 0 | 0 | 8/12 | 0/2 | 1/2 | 1 | 0 | 0 |
| Carter Bryant | 15 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 |
| Kelly Olynyk | 14 | 7 | 5 | 1 | 3/4 | 1/2 | 0/0 | 0 | 0 | 1 |
| Jeremy Sochan | 12 | 2 | 1 | 0 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 |
| Lindy Waters III | 8 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 |
| David Jones-Garcia | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| David Jones Garcia | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| Bismack Biyombo | 2 | 1 | 0 | 0 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 |
| TOTALS | - | 112 | 33 | 17 | - | - | - | 10 | 1 | 10 |
Minnesota Timberwolves Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 36 | 32 | 3 | 6 | 13/18 | 4/6 | 2/2 | 0 | 0 | 7 |
| Julius Randle | 36 | 22 | 6 | 12 | 9/15 | 2/5 | 2/2 | 1 | 0 | 1 |
| Jaden McDaniels | 33 | 13 | 4 | 3 | 6/13 | 1/4 | 0/0 | 1 | 0 | 0 |
| Donte DiVincenzo | 29 | 18 | 5 | 4 | 7/14 | 4/9 | 0/0 | 0 | 0 | 0 |
| Naz Reid | 29 | 15 | 5 | 3 | 6/11 | 3/7 | 0/0 | 2 | 0 | 2 |
| Rudy Gobert | 24 | 8 | 8 | 2 | 4/6 | 0/0 | 0/1 | 0 | 0 | 0 |
| Mike Conley | 17 | 5 | 3 | 4 | 2/4 | 1/2 | 0/0 | 0 | 0 | 0 |
| Terrence Shannon Jr. | 12 | 4 | 0 | 1 | 0/2 | 0/2 | 4/6 | 0 | 0 | 0 |
| Jaylen Clark | 10 | 8 | 0 | 0 | 2/2 | 2/2 | 2/2 | 1 | 0 | 0 |
| Rob Dillingham | 7 | 0 | 2 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 1 |
| Leonard Miller | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| Bones Hyland | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 |
| Johnny Juzang | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 125 | 36 | 35 | - | - | - | 5 | 0 | 12 |