Charlotte Hornets Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | 37 | 34 | 8 | 9 | 12/27 | 5/13 | 5/6 | 1 | 0 | 4 |
| Kon Knueppel | 34 | 13 | 4 | 4 | 5/16 | 1/6 | 2/2 | 0 | 0 | 2 |
| Sion James | 30 | 11 | 1 | 0 | 3/6 | 2/5 | 3/3 | 0 | 2 | 0 |
| Miles Bridges | 29 | 8 | 6 | 0 | 3/12 | 0/5 | 2/2 | 0 | 0 | 1 |
| Ryan Kalkbrenner | 25 | 8 | 9 | 0 | 2/4 | 0/0 | 4/4 | 0 | 3 | 0 |
| Tidjane Salaun | 23 | 13 | 4 | 0 | 5/8 | 3/5 | 0/0 | 1 | 0 | 3 |
| Liam McNeeley | 21 | 10 | 3 | 1 | 3/8 | 2/5 | 2/2 | 0 | 1 | 0 |
| Moussa Diabate | 20 | 2 | 8 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 2 |
| Antonio Reeves | 10 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 |
| Collin Sexton | 9 | 4 | 1 | 2 | 2/4 | 0/1 | 0/0 | 0 | 1 | 1 |
| KJ Simpson | 4 | 1 | 0 | 1 | 0/1 | 0/1 | 1/2 | 0 | 0 | 0 |
| K.J. Simpson | 4 | 1 | 0 | 1 | 0/1 | 0/1 | 1/2 | 0 | 0 | 0 |
| TOTALS | - | 105 | 44 | 20 | - | - | - | 4 | 7 | 13 |
New York Knicks Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 39 | 35 | 18 | 5 | 13/23 | 3/7 | 6/7 | 2 | 0 | 1 |
| Josh Hart | 37 | 15 | 8 | 8 | 4/11 | 1/5 | 6/7 | 1 | 1 | 2 |
| Jalen Brunson | 37 | 26 | 2 | 5 | 9/16 | 1/5 | 7/8 | 3 | 0 | 2 |
| Mikal Bridges | 36 | 16 | 4 | 2 | 7/14 | 2/7 | 0/0 | 2 | 1 | 0 |
| Miles McBride | 34 | 15 | 2 | 1 | 4/9 | 3/7 | 4/5 | 0 | 0 | 0 |
| Jordan Clarkson | 21 | 6 | 3 | 2 | 3/9 | 0/3 | 0/0 | 1 | 0 | 1 |
| Ariel Hukporti | 13 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 |
| Tyler Kolek | 13 | 6 | 3 | 5 | 2/5 | 2/3 | 0/0 | 0 | 1 | 1 |
| Guerschon Yabusele | 9 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 |
| Mohamed Diawara | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 119 | 43 | 28 | - | - | - | 9 | 6 | 9 |