Charlotte Hornets Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 32 | 15 | 9 | 5 | 5/11 | 1/6 | 4/5 | 1 | 0 | 2 |
| Kon Knueppel | 32 | 21 | 3 | 7 | 7/12 | 5/9 | 2/2 | 1 | 1 | 4 |
| Brandon Miller | 30 | 12 | 3 | 2 | 5/14 | 1/6 | 1/2 | 1 | 1 | 4 |
| K.J. Simpson | 28 | 8 | 3 | 4 | 2/6 | 1/2 | 3/4 | 5 | 0 | 7 |
| KJ Simpson | 28 | 8 | 3 | 4 | 2/6 | 1/2 | 3/4 | 5 | 0 | 7 |
| Ryan Kalkbrenner | 26 | 12 | 6 | 1 | 5/6 | 0/0 | 2/5 | 1 | 2 | 0 |
| Liam McNeeley | 18 | 2 | 6 | 0 | 1/3 | 0/2 | 0/0 | 0 | 0 | 2 |
| Moussa Diabate | 16 | 3 | 4 | 1 | 1/2 | 0/0 | 1/2 | 0 | 0 | 1 |
| Sion James | 14 | 3 | 3 | 1 | 0/0 | 0/0 | 3/4 | 2 | 1 | 1 |
| LaMelo Ball | 12 | 11 | 2 | 3 | 4/9 | 0/4 | 3/3 | 1 | 0 | 2 |
| Mason Plumlee | 6 | 1 | 4 | 0 | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 |
| Antonio Reeves | 4 | 2 | 1 | 1 | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 98 | 47 | 29 | - | - | - | 18 | 5 | 31 |
Toronto Raptors Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 31 | 13 | 3 | 5 | 6/15 | 1/5 | 0/0 | 1 | 1 | 4 |
| Immanuel Quickley | 31 | 31 | 3 | 4 | 11/22 | 4/10 | 5/5 | 1 | 0 | 1 |
| Brandon Ingram | 29 | 7 | 9 | 2 | 3/13 | 1/1 | 0/0 | 0 | 0 | 4 |
| Ja'Kobe Walter | 25 | 2 | 4 | 2 | 0/7 | 0/3 | 2/4 | 3 | 0 | 1 |
| Jakob Poltl | 23 | 5 | 7 | 1 | 2/5 | 0/0 | 1/2 | 2 | 1 | 3 |
| Jakob Poeltl | 23 | 5 | 7 | 1 | 2/5 | 0/0 | 1/2 | 2 | 1 | 3 |
| Jamal Shead | 21 | 9 | 5 | 1 | 4/12 | 1/4 | 0/0 | 2 | 0 | 2 |
| Collin Murray-Boyles | 19 | 7 | 2 | 1 | 3/4 | 1/1 | 0/0 | 0 | 0 | 4 |
| Garrett Temple | 7 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 |
| Jonathan Mogbo | 4 | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 81 | 41 | 17 | - | - | - | 13 | 3 | 22 |