Milwaukee Bucks Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter | 38 | 24 | 6 | 5 | 8/13 | 2/3 | 6/9 | 3 | 0 | 1 |
| Kevin Porter Jr. | 37 | 24 | 6 | 5 | 8/13 | 2/3 | 6/9 | 3 | 0 | 1 |
| Kyle Kuzma | 35 | 15 | 7 | 2 | 5/12 | 1/3 | 4/4 | 0 | 2 | 5 |
| Ryan Rollins | 33 | 23 | 7 | 4 | 10/15 | 2/5 | 1/3 | 1 | 1 | 0 |
| Bobby Portis | 32 | 14 | 9 | 2 | 6/12 | 0/1 | 2/2 | 0 | 0 | 1 |
| Myles Turner | 28 | 10 | 6 | 1 | 4/14 | 1/8 | 1/2 | 0 | 3 | 1 |
| AJ Green | 26 | 4 | 2 | 3 | 1/6 | 1/6 | 1/1 | 1 | 0 | 2 |
| Jericho Sims | 20 | 6 | 7 | 1 | 3/3 | 0/0 | 0/1 | 1 | 0 | 4 |
| Gary Harris | 16 | 5 | 2 | 1 | 2/4 | 1/2 | 0/0 | 0 | 1 | 1 |
| Gary Trent | 5 | 5 | 2 | 1 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 |
| Amir Coffey | 4 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| Gary Trent Jr. | 4 | 5 | 2 | 1 | 2/2 | 1/1 | 0/0 | 0 | 0 | 0 |
| Cole Anthony | 1 | 3 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 |
| Pete Nance | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| Andre Jackson Jr. | 1 | 2 | 0 | 0 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 |
| TOTALS | - | 140 | 56 | 26 | - | - | - | 9 | 7 | 16 |
Indiana Pacers Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | 34 | 13 | 6 | 1 | 3/10 | 1/4 | 6/6 | 0 | 0 | 1 |
| Pascal Siakam | 33 | 15 | 9 | 2 | 6/10 | 1/1 | 2/8 | 1 | 0 | 0 |
| Andrew Nembhard | 33 | 14 | 3 | 6 | 5/16 | 0/6 | 4/6 | 1 | 0 | 3 |
| Ethan Thompson | 26 | 3 | 5 | 1 | 1/7 | 1/4 | 0/0 | 2 | 2 | 1 |
| T.J. McConnell | 21 | 16 | 2 | 6 | 7/9 | 0/0 | 2/2 | 0 | 0 | 2 |
| Jay Huff | 21 | 9 | 7 | 3 | 3/7 | 1/5 | 2/2 | 1 | 1 | 1 |
| Johnny Furphy | 19 | 6 | 3 | 0 | 3/7 | 0/2 | 0/1 | 1 | 0 | 0 |
| Jarace Walker | 17 | 4 | 2 | 0 | 1/8 | 1/5 | 1/2 | 0 | 0 | 1 |
| James Wiseman | 12 | 3 | 0 | 1 | 1/1 | 0/0 | 1/2 | 0 | 0 | 1 |
| Garrison Mathews | 11 | 6 | 2 | 0 | 2/4 | 2/3 | 0/0 | 1 | 0 | 0 |
| Quenton Jackson | 7 | 2 | 1 | 0 | 0/1 | 0/0 | 2/4 | 0 | 0 | 2 |
| Tony Bradley | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| Kam Jones | 1 | 3 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 |
| Taelon Peter | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 94 | 40 | 20 | - | - | - | 7 | 3 | 12 |