Orlando Magic Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 33 | 17 | 3 | 4 | 6/17 | 1/4 | 4/4 | 0 | 0 | 2 |
| Anthony Black | 28 | 10 | 6 | 3 | 5/16 | 0/6 | 0/0 | 1 | 2 | 2 |
| Tristan da Silva | 26 | 3 | 2 | 2 | 1/7 | 1/4 | 0/0 | 0 | 0 | 1 |
| Tristan da Silva | 26 | 3 | 2 | 2 | 1/7 | 1/4 | 0/0 | 0 | 0 | 1 |
| Jalen Suggs | 25 | 20 | 3 | 6 | 7/11 | 4/8 | 2/2 | 1 | 0 | 3 |
| Noah Penda | 24 | 11 | 5 | 2 | 4/11 | 2/7 | 1/1 | 0 | 0 | 2 |
| Wendell Carter Jr. | 23 | 9 | 7 | 2 | 3/7 | 1/3 | 2/2 | 1 | 0 | 1 |
| Wendell Carter | 23 | 9 | 7 | 2 | 3/7 | 1/3 | 2/2 | 1 | 0 | 1 |
| Desmond Bane | 22 | 7 | 2 | 2 | 3/7 | 1/3 | 0/0 | 1 | 2 | 2 |
| Jett Howard | 14 | 7 | 2 | 0 | 3/4 | 1/1 | 0/0 | 0 | 0 | 1 |
| Jonathan Isaac | 14 | 0 | 2 | 0 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 |
| Jase Richardson | 13 | 0 | 1 | 0 | 0/3 | 0/2 | 0/0 | 0 | 0 | 0 |
| Moritz Wagner | 13 | 8 | 5 | 0 | 2/3 | 2/2 | 2/2 | 1 | 0 | 1 |
| Tyus Jones | 5 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 104 | 47 | 25 | - | - | - | 6 | 5 | 17 |
Oklahoma City Thunder Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort | 31 | 18 | 5 | 1 | 6/8 | 4/5 | 2/2 | 2 | 0 | 0 |
| Shai Gilgeous-Alexander | 28 | 20 | 5 | 9 | 8/22 | 1/3 | 3/4 | 2 | 0 | 3 |
| Chet Holmgren | 27 | 16 | 10 | 1 | 7/12 | 0/4 | 2/4 | 0 | 0 | 0 |
| Isaiah Hartenstein | 23 | 12 | 10 | 10 | 4/6 | 0/1 | 4/5 | 0 | 1 | 2 |
| Isaiah Joe | 23 | 22 | 0 | 0 | 8/12 | 5/8 | 1/1 | 1 | 0 | 0 |
| Cason Wallace | 23 | 5 | 1 | 5 | 2/7 | 0/3 | 1/1 | 4 | 0 | 0 |
| Alex Caruso | 19 | 6 | 0 | 3 | 2/4 | 0/2 | 2/2 | 1 | 0 | 1 |
| Aaron Wiggins | 19 | 9 | 3 | 0 | 3/4 | 1/2 | 2/2 | 0 | 0 | 1 |
| Kenrich Williams | 18 | 11 | 7 | 1 | 4/5 | 1/1 | 2/2 | 1 | 0 | 0 |
| Jaylin Williams | 17 | 5 | 9 | 2 | 2/5 | 0/2 | 1/3 | 0 | 0 | 1 |
| Chris Youngblood | 6 | 2 | 1 | 0 | 1/4 | 0/2 | 0/0 | 1 | 0 | 1 |
| Ousmane Dieng | 6 | 2 | 1 | 1 | 1/4 | 0/2 | 0/0 | 0 | 0 | 1 |
| TOTALS | - | 128 | 52 | 33 | - | - | - | 12 | 1 | 10 |