Miami Heat Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 38 | 26 | 6 | 0 | 10/16 | 5/7 | 1/2 | 2 | 0 | 1 |
| Bam Adebayo | 35 | 16 | 7 | 1 | 5/13 | 2/6 | 4/6 | 1 | 0 | 0 |
| Norman Powell | 35 | 24 | 3 | 4 | 9/15 | 3/7 | 3/3 | 4 | 0 | 3 |
| Jaime Jaquez Jr. | 31 | 11 | 7 | 7 | 4/9 | 1/3 | 2/3 | 0 | 0 | 2 |
| Jaime Jaquez | 31 | 11 | 7 | 7 | 4/9 | 1/3 | 2/3 | 0 | 0 | 2 |
| Davion Mitchell | 30 | 13 | 2 | 6 | 5/11 | 2/6 | 1/2 | 0 | 1 | 2 |
| Dru Smith | 19 | 2 | 4 | 1 | 1/4 | 0/1 | 0/0 | 0 | 0 | 1 |
| Simone Fontecchio | 19 | 2 | 2 | 0 | 0/5 | 0/3 | 2/2 | 1 | 1 | 0 |
| Pelle Larsson | 12 | 0 | 5 | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 |
| Kel'el Ware | 10 | 2 | 5 | 0 | 1/5 | 0/2 | 0/0 | 1 | 0 | 1 |
| Nikola Jovic | 6 | 0 | 0 | 1 | 0/5 | 0/4 | 0/0 | 0 | 1 | 0 |
| Myron Gardner | 6 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 107 | 49 | 30 | - | - | - | 9 | 3 | 14 |
Boston Celtics Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 41 | 21 | 3 | 5 | 6/20 | 4/12 | 5/5 | 1 | 4 | 0 |
| Payton Pritchard | 36 | 24 | 1 | 1 | 8/15 | 4/6 | 4/4 | 1 | 0 | 2 |
| Sam Hauser | 35 | 2 | 3 | 2 | 1/7 | 0/6 | 0/0 | 1 | 1 | 0 |
| Jaylen Brown | 33 | 29 | 7 | 2 | 11/25 | 1/7 | 6/10 | 0 | 1 | 7 |
| Nikola Vucevic | 28 | 11 | 12 | 4 | 4/8 | 0/1 | 3/4 | 2 | 0 | 2 |
| Neemias Queta | 22 | 2 | 11 | 1 | 1/2 | 0/0 | 0/0 | 0 | 0 | 2 |
| Baylor Scheierman | 19 | 5 | 7 | 2 | 2/4 | 1/3 | 0/0 | 1 | 1 | 0 |
| Hugo Gonzalez | 16 | 2 | 3 | 0 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 |
| Luka Garza | 10 | 2 | 3 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 98 | 50 | 17 | - | - | - | 7 | 7 | 14 |