Dallas Mavericks Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington | 36 | 12 | 12 | 2 | 5/17 | 2/5 | 0/2 | 2 | 0 | 0 |
| P.J. Washington Jr. | 36 | 12 | 12 | 2 | 5/17 | 2/5 | 0/2 | 2 | 0 | 0 |
| Naji Marshall | 33 | 15 | 5 | 3 | 5/16 | 0/4 | 5/7 | 3 | 0 | 3 |
| Khris Middleton | 30 | 18 | 6 | 2 | 6/14 | 1/3 | 5/6 | 2 | 0 | 2 |
| Klay Thompson | 28 | 11 | 0 | 2 | 4/12 | 3/9 | 0/0 | 1 | 0 | 1 |
| Tyus Jones | 26 | 13 | 1 | 6 | 6/10 | 1/1 | 0/0 | 0 | 0 | 0 |
| Marvin Bagley III | 24 | 15 | 13 | 0 | 5/9 | 1/2 | 4/4 | 0 | 1 | 1 |
| Marvin Bagley | 24 | 15 | 13 | 0 | 5/9 | 1/2 | 4/4 | 0 | 1 | 1 |
| Daniel Gafford | 24 | 8 | 5 | 1 | 4/7 | 0/0 | 0/0 | 2 | 2 | 1 |
| Caleb Martin | 15 | 4 | 2 | 1 | 1/2 | 0/0 | 2/2 | 2 | 0 | 1 |
| AJ Johnson | 5 | 2 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 | 0 | 1 |
| TOTALS | - | 125 | 69 | 19 | - | - | - | 14 | 4 | 11 |
Minnesota Timberwolves Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 38 | 40 | 6 | 1 | 16/30 | 5/13 | 3/4 | 1 | 0 | 3 |
| Jaden McDaniels | 34 | 7 | 8 | 5 | 3/11 | 1/4 | 0/1 | 2 | 1 | 6 |
| Rudy Gobert | 32 | 22 | 17 | 1 | 9/11 | 0/1 | 4/8 | 1 | 3 | 2 |
| Donte DiVincenzo | 31 | 9 | 5 | 9 | 3/5 | 3/5 | 0/0 | 1 | 0 | 1 |
| Naz Reid | 30 | 21 | 7 | 4 | 8/14 | 4/8 | 1/2 | 1 | 2 | 2 |
| Julius Randle | 29 | 13 | 5 | 3 | 4/15 | 1/4 | 4/4 | 1 | 0 | 5 |
| Ayo Dosunmu | 27 | 5 | 2 | 3 | 2/9 | 1/5 | 0/0 | 0 | 0 | 0 |
| Bones Hyland | 15 | 3 | 4 | 2 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 |
| Joan Beringer | 4 | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 2 | 0 |
| TOTALS | - | 122 | 54 | 28 | - | - | - | 7 | 8 | 19 |