Miami Heat Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Pelle Larsson | 36 | 10 | 6 | 5 | 3/6 | 0/3 | 4/4 | 0 | 0 | 2 |
| Bam Adebayo | 31 | 18 | 9 | 2 | 8/19 | 2/8 | 0/0 | 1 | 1 | 1 |
| Norman Powell | 30 | 26 | 6 | 0 | 6/14 | 3/8 | 11/14 | 1 | 0 | 6 |
| Andrew Wiggins | 29 | 16 | 8 | 5 | 5/12 | 4/8 | 2/4 | 1 | 3 | 0 |
| Davion Mitchell | 28 | 8 | 6 | 8 | 3/4 | 2/3 | 0/0 | 1 | 0 | 1 |
| Tyler Herro | 26 | 14 | 2 | 6 | 5/17 | 3/9 | 1/1 | 0 | 1 | 3 |
| Jaime Jaquez Jr. | 21 | 9 | 2 | 3 | 4/9 | 1/3 | 0/0 | 0 | 0 | 2 |
| Kel'el Ware | 18 | 14 | 8 | 0 | 5/8 | 1/3 | 3/4 | 1 | 0 | 0 |
| Kasparas Jakucionis | 10 | 2 | 3 | 1 | 1/3 | 0/1 | 0/0 | 0 | 0 | 1 |
| Dru Smith | 6 | 0 | 0 | 2 | 0/2 | 0/2 | 0/0 | 3 | 0 | 0 |
| Myron Gardner | 3 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 117 | 51 | 32 | - | - | - | 8 | 5 | 16 |
Milwaukee Bucks Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | 37 | 21 | 4 | 5 | 9/16 | 1/2 | 2/2 | 2 | 1 | 4 |
| Kevin Porter | 37 | 32 | 7 | 7 | 11/20 | 2/4 | 8/8 | 2 | 1 | 1 |
| Kevin Porter Jr. | 36 | 32 | 7 | 7 | 11/20 | 2/4 | 8/8 | 2 | 1 | 1 |
| Jericho Sims | 29 | 8 | 10 | 5 | 4/4 | 0/0 | 0/0 | 0 | 0 | 2 |
| AJ Green | 28 | 8 | 5 | 4 | 2/6 | 2/6 | 2/2 | 1 | 0 | 0 |
| Kyle Kuzma | 25 | 19 | 4 | 0 | 7/16 | 3/7 | 2/4 | 1 | 0 | 2 |
| Bobby Portis | 24 | 21 | 2 | 1 | 8/14 | 5/10 | 0/0 | 0 | 0 | 1 |
| Ousmane Dieng | 22 | 11 | 6 | 1 | 4/6 | 3/3 | 0/0 | 2 | 0 | 0 |
| Cam Thomas | 19 | 6 | 3 | 2 | 2/10 | 0/4 | 2/3 | 0 | 0 | 0 |
| Myles Turner | 19 | 2 | 5 | 0 | 1/5 | 0/3 | 0/0 | 2 | 1 | 0 |
| TOTALS | - | 160 | 53 | 32 | - | - | - | 12 | 4 | 11 |