Philadelphia 76ers Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 43 | 33 | 3 | 6 | 12/34 | 4/11 | 5/6 | 1 | 2 | 0 |
| VJ Edgecombe | 40 | 23 | 5 | 3 | 8/21 | 5/11 | 2/3 | 2 | 1 | 2 |
| Kelly Oubre Jr. | 34 | 4 | 4 | 2 | 2/10 | 0/2 | 0/0 | 0 | 0 | 1 |
| Kelly Oubre | 34 | 4 | 4 | 2 | 2/10 | 0/2 | 0/0 | 0 | 0 | 1 |
| Andre Drummond | 32 | 10 | 12 | 4 | 3/5 | 2/4 | 2/3 | 4 | 0 | 2 |
| Dominick Barlow | 28 | 14 | 8 | 1 | 4/7 | 0/0 | 6/8 | 3 | 0 | 1 |
| Quentin Grimes | 27 | 5 | 1 | 2 | 2/5 | 1/3 | 0/0 | 0 | 0 | 0 |
| Adem Bona | 16 | 5 | 4 | 1 | 2/4 | 0/0 | 1/2 | 0 | 1 | 0 |
| Trendon Watford | 14 | 4 | 0 | 1 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 |
| Cameron Payne | 5 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 102 | 41 | 23 | - | - | - | 10 | 4 | 7 |
Boston Celtics Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 39 | 21 | 6 | 8 | 6/16 | 5/11 | 4/4 | 2 | 2 | 4 |
| Jaylen Brown | 38 | 27 | 8 | 8 | 9/17 | 2/6 | 7/7 | 0 | 0 | 5 |
| Baylor Scheierman | 32 | 12 | 4 | 2 | 5/12 | 2/9 | 0/0 | 0 | 1 | 1 |
| Sam Hauser | 29 | 8 | 4 | 2 | 3/11 | 2/9 | 0/0 | 0 | 0 | 0 |
| Payton Pritchard | 27 | 0 | 3 | 5 | 0/4 | 0/4 | 0/0 | 1 | 0 | 2 |
| Neemias Queta | 27 | 27 | 17 | 2 | 10/14 | 0/0 | 7/10 | 1 | 3 | 0 |
| Nikola Vucevic | 21 | 11 | 12 | 0 | 4/9 | 3/6 | 0/0 | 0 | 1 | 1 |
| Jordan Walsh | 13 | 6 | 1 | 0 | 2/6 | 2/4 | 0/0 | 0 | 0 | 0 |
| Hugo Gonzalez | 13 | 2 | 4 | 0 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 114 | 59 | 27 | - | - | - | 4 | 7 | 13 |