Washington Wizards Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Julian Reese | 33 | 9 | 8 | 3 | 4/6 | 0/0 | 1/4 | 0 | 0 | 1 |
| Will Riley | 33 | 19 | 3 | 5 | 8/13 | 2/5 | 1/3 | 2 | 0 | 1 |
| Bub Carrington | 32 | 11 | 3 | 5 | 4/8 | 3/4 | 0/1 | 1 | 0 | 2 |
| Leaky Black | 31 | 8 | 9 | 1 | 3/8 | 0/2 | 2/2 | 0 | 2 | 0 |
| Bilal Coulibaly | 24 | 6 | 6 | 3 | 3/12 | 0/6 | 0/0 | 0 | 0 | 1 |
| Tre Johnson | 24 | 9 | 0 | 1 | 3/12 | 0/4 | 3/4 | 0 | 1 | 3 |
| Justin Champagnie | 23 | 13 | 8 | 1 | 6/9 | 0/2 | 1/1 | 1 | 3 | 0 |
| TOTALS | - | 75 | 37 | 19 | - | - | - | 4 | 6 | 8 |
Orlando Magic Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 33 | 25 | 2 | 4 | 7/10 | 3/5 | 8/8 | 0 | 0 | 0 |
| Paolo Banchero | 32 | 37 | 5 | 6 | 15/21 | 1/2 | 6/7 | 0 | 0 | 2 |
| Tristan da Silva | 27 | 8 | 9 | 1 | 3/6 | 2/4 | 0/0 | 0 | 1 | 1 |
| Jalen Suggs | 26 | 10 | 3 | 9 | 5/9 | 0/2 | 0/0 | 2 | 2 | 2 |
| TOTALS | - | 80 | 19 | 20 | - | - | - | 2 | 3 | 5 |