Brooklyn Nets Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter | 36 | 27 | 13 | 3 | 9/24 | 7/18 | 2/3 | 2 | 1 | 3 |
| Michael Porter Jr. | 35 | 27 | 13 | 3 | 9/24 | 7/18 | 2/3 | 2 | 1 | 3 |
| Noah Clowney | 34 | 17 | 7 | 4 | 6/13 | 5/9 | 0/0 | 2 | 1 | 1 |
| Terance Mann | 29 | 7 | 8 | 5 | 3/6 | 1/2 | 0/0 | 0 | 0 | 1 |
| Nic Claxton | 28 | 16 | 8 | 1 | 6/15 | 0/0 | 4/8 | 1 | 0 | 4 |
| Nolan Traore | 25 | 9 | 3 | 9 | 4/9 | 1/2 | 0/0 | 0 | 0 | 3 |
| Ziaire Williams | 24 | 15 | 1 | 3 | 5/9 | 2/4 | 3/3 | 2 | 0 | 1 |
| Day'Ron Sharpe | 17 | 7 | 5 | 1 | 3/6 | 0/1 | 1/2 | 0 | 0 | 2 |
| Ben Saraf | 16 | 6 | 1 | 2 | 2/4 | 0/0 | 2/2 | 1 | 0 | 1 |
| Danny Wolf | 14 | 0 | 3 | 2 | 0/2 | 0/2 | 0/0 | 0 | 0 | 3 |
| Ochai Agbaji | 10 | 6 | 0 | 0 | 3/6 | 0/3 | 0/0 | 1 | 0 | 1 |
| Grant Nelson | 2 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 |
| Josh Minott | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| Jalen Wilson | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 137 | 62 | 33 | - | - | - | 11 | 3 | 23 |
Miami Heat Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Kel'el Ware | 32 | 16 | 11 | 1 | 7/9 | 1/2 | 1/2 | 5 | 7 | 1 |
| Jaime Jaquez Jr. | 32 | 18 | 7 | 7 | 6/9 | 0/0 | 6/6 | 0 | 0 | 2 |
| Tyler Herro | 31 | 25 | 4 | 5 | 9/16 | 2/7 | 5/5 | 0 | 0 | 3 |
| Pelle Larsson | 30 | 16 | 1 | 4 | 6/13 | 2/2 | 2/2 | 0 | 0 | 1 |
| Bam Adebayo | 25 | 21 | 7 | 2 | 7/15 | 0/4 | 7/8 | 1 | 1 | 1 |
| Davion Mitchell | 23 | 2 | 2 | 4 | 1/4 | 0/1 | 0/0 | 2 | 0 | 0 |
| Andrew Wiggins | 23 | 8 | 4 | 1 | 4/10 | 0/3 | 0/0 | 2 | 0 | 0 |
| Dru Smith | 21 | 9 | 2 | 2 | 4/6 | 1/1 | 0/1 | 1 | 0 | 0 |
| Kasparas Jakucionis | 20 | 11 | 6 | 3 | 4/9 | 3/7 | 0/0 | 2 | 0 | 4 |
| TOTALS | - | 126 | 44 | 29 | - | - | - | 13 | 8 | 12 |