San Antonio Spurs Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 24 | 17 | 1 | 1 | 6/8 | 5/7 | 0/0 | 0 | 0 | 2 |
| Lindy Waters III | 23 | 11 | 4 | 2 | 4/8 | 3/7 | 0/0 | 0 | 0 | 1 |
| Harrison Barnes | 22 | 16 | 4 | 3 | 6/7 | 4/5 | 0/0 | 0 | 0 | 1 |
| Stephon Castle | 22 | 3 | 1 | 12 | 1/7 | 1/1 | 0/0 | 0 | 1 | 0 |
| Victor Wembanyama | 22 | 18 | 8 | 3 | 7/14 | 2/7 | 2/2 | 0 | 1 | 0 |
| De'Aaron Fox | 22 | 15 | 5 | 6 | 5/10 | 3/5 | 2/2 | 1 | 0 | 0 |
| Dylan Harper | 20 | 15 | 4 | 5 | 6/9 | 3/5 | 0/0 | 0 | 0 | 1 |
| Carter Bryant | 20 | 7 | 3 | 2 | 2/8 | 1/5 | 2/2 | 1 | 1 | 0 |
| Keldon Johnson | 19 | 18 | 1 | 1 | 8/12 | 2/4 | 0/1 | 0 | 0 | 0 |
| Luke Kornet | 19 | 4 | 10 | 2 | 1/2 | 0/0 | 2/2 | 2 | 1 | 1 |
| Kelly Olynyk | 14 | 4 | 6 | 3 | 1/4 | 0/2 | 2/2 | 1 | 1 | 0 |
| Bismack Biyombo | 8 | 1 | 3 | 0 | 0/2 | 0/0 | 1/2 | 0 | 0 | 0 |
| Jordan McLaughlin | 5 | 3 | 0 | 1 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 132 | 50 | 41 | - | - | - | 5 | 5 | 6 |
Sacramento Kings Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Raynaud | 42 | 32 | 9 | 3 | 13/25 | 2/5 | 4/4 | 0 | 1 | 2 |
| Nique Clifford | 37 | 15 | 8 | 7 | 6/13 | 3/4 | 0/0 | 0 | 0 | 1 |
| Precious Achiuwa | 30 | 10 | 7 | 2 | 4/12 | 1/4 | 1/1 | 0 | 1 | 0 |
| Daeqwon Plowden | 28 | 14 | 1 | 1 | 5/11 | 3/8 | 1/4 | 2 | 0 | 2 |
| Russell Westbrook | 25 | 5 | 1 | 10 | 2/6 | 0/3 | 1/2 | 0 | 0 | 0 |
| Doug McDermott | 25 | 12 | 3 | 2 | 4/8 | 4/8 | 0/0 | 1 | 0 | 0 |
| Killian Hayes | 19 | 7 | 3 | 4 | 3/8 | 1/4 | 0/0 | 1 | 0 | 3 |
| Dylan Cardwell | 18 | 7 | 8 | 2 | 3/6 | 0/0 | 1/2 | 0 | 0 | 0 |
| DeMar DeRozan | 17 | 2 | 1 | 1 | 1/4 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 104 | 41 | 32 | - | - | - | 4 | 2 | 8 |