Sacramento Kings Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Raynaud | 39 | 10 | 7 | 3 | 4/9 | 0/1 | 2/2 | 3 | 0 | 1 |
| DeMar DeRozan | 38 | 33 | 6 | 11 | 12/24 | 0/1 | 9/10 | 0 | 0 | 0 |
| Daeqwon Plowden | 35 | 23 | 3 | 0 | 8/12 | 6/10 | 1/2 | 0 | 0 | 0 |
| Precious Achiuwa | 34 | 14 | 9 | 2 | 7/12 | 0/1 | 0/0 | 2 | 2 | 2 |
| Devin Carter | 25 | 14 | 3 | 4 | 5/12 | 3/7 | 1/2 | 1 | 0 | 5 |
| Killian Hayes | 2 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 94 | 28 | 21 | - | - | - | 6 | 2 | 8 |
Orlando Magic Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 38 | 30 | 9 | 7 | 11/22 | 1/4 | 7/8 | 0 | 0 | 1 |
| Desmond Bane | 35 | 23 | 0 | 6 | 6/11 | 3/6 | 8/8 | 0 | 0 | 2 |
| Wendell Carter | 35 | 10 | 11 | 0 | 3/8 | 0/2 | 4/6 | 1 | 1 | 2 |
| Jalen Suggs | 34 | 8 | 4 | 4 | 3/8 | 2/5 | 0/0 | 0 | 1 | 2 |
| Tristan da Silva | 32 | 18 | 2 | 2 | 5/7 | 3/4 | 5/6 | 0 | 0 | 2 |
| TOTALS | - | 89 | 26 | 19 | - | - | - | 1 | 2 | 9 |