Washington Wizards Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leaky Black | 42 | 4 | 8 | 4 | 2/9 | 0/3 | 0/0 | 1 | 0 | 0 |
| Will Riley | 29 | 22 | 5 | 5 | 8/12 | 3/5 | 3/3 | 2 | 0 | 1 |
| Bub Carrington | 26 | 16 | 2 | 5 | 6/10 | 4/5 | 0/0 | 0 | 0 | 3 |
| Justin Champagnie | 25 | 6 | 2 | 3 | 3/8 | 0/4 | 0/0 | 0 | 0 | 2 |
| Anthony Gill | 24 | 14 | 1 | 3 | 7/9 | 0/1 | 0/0 | 2 | 1 | 1 |
| Alex Sarr | 23 | 8 | 9 | 3 | 3/10 | 1/4 | 1/2 | 0 | 1 | 1 |
| Tre Johnson | 22 | 11 | 1 | 0 | 5/11 | 1/5 | 0/0 | 0 | 0 | 1 |
| Bilal Coulibaly | 19 | 21 | 6 | 2 | 8/16 | 4/9 | 1/2 | 0 | 1 | 0 |
| Jaden Hardy | 12 | 14 | 0 | 0 | 4/5 | 4/5 | 2/2 | 0 | 0 | 1 |
| Sharife Cooper | 10 | 7 | 1 | 4 | 3/4 | 0/0 | 1/1 | 0 | 0 | 1 |
| Jamir Watkins | 6 | 3 | 3 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 126 | 38 | 29 | - | - | - | 5 | 3 | 11 |
Golden State Warriors Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 33 | 22 | 10 | 7 | 6/13 | 3/8 | 7/8 | 2 | 0 | 3 |
| Gui Santos | 33 | 27 | 4 | 4 | 8/12 | 3/5 | 8/9 | 0 | 0 | 1 |
| Draymond Green | 32 | 6 | 4 | 10 | 2/4 | 1/3 | 1/2 | 1 | 2 | 3 |
| Kristaps Porzingis | 29 | 28 | 8 | 3 | 9/17 | 5/11 | 5/7 | 0 | 0 | 0 |
| LJ Cryer | 27 | 12 | 2 | 2 | 4/13 | 4/10 | 0/0 | 0 | 0 | 0 |
| Will Richard | 24 | 8 | 2 | 2 | 3/5 | 2/4 | 0/0 | 0 | 0 | 0 |
| Gary Payton II | 24 | 15 | 5 | 2 | 7/11 | 0/1 | 1/3 | 1 | 1 | 2 |
| Pat Spencer | 24 | 13 | 5 | 2 | 5/9 | 1/2 | 2/2 | 1 | 0 | 2 |
| Omer Yurtseven | 7 | 0 | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 |
| Malevy Leons | 2 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 131 | 43 | 32 | - | - | - | 5 | 3 | 12 |