Detroit Pistons Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 32 | 16 | 4 | 14 | 4/11 | 2/5 | 6/7 | 1 | 1 | 1 |
| Jalen Duren | 30 | 16 | 7 | 3 | 5/8 | 0/0 | 6/7 | 0 | 0 | 1 |
| Tobias Harris | 27 | 19 | 4 | 2 | 7/13 | 1/3 | 4/4 | 4 | 0 | 1 |
| Kevin Huerter | 25 | 5 | 5 | 6 | 2/9 | 1/6 | 0/0 | 0 | 0 | 2 |
| Ausar Thompson | 25 | 14 | 5 | 2 | 7/11 | 0/0 | 0/0 | 3 | 1 | 4 |
| Duncan Robinson | 23 | 11 | 2 | 2 | 4/7 | 3/6 | 0/0 | 0 | 0 | 0 |
| Ronald Holland | 20 | 11 | 6 | 0 | 4/10 | 2/3 | 1/2 | 1 | 1 | 0 |
| Paul Reed | 18 | 10 | 7 | 0 | 4/5 | 0/1 | 2/4 | 2 | 1 | 1 |
| TOTALS | - | 102 | 40 | 29 | - | - | - | 11 | 4 | 10 |
Philadelphia 76ers Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe | 35 | 19 | 6 | 1 | 7/18 | 2/8 | 3/4 | 2 | 1 | 3 |
| Tyrese Maxey | 33 | 23 | 1 | 1 | 8/17 | 2/5 | 5/7 | 1 | 0 | 2 |
| Paul George | 28 | 20 | 5 | 4 | 7/14 | 3/5 | 3/4 | 2 | 0 | 3 |
| Kelly Oubre | 24 | 3 | 4 | 1 | 1/4 | 1/3 | 0/0 | 1 | 0 | 1 |
| Adem Bona | 23 | 10 | 4 | 2 | 5/5 | 0/0 | 0/0 | 0 | 0 | 1 |
| Andre Drummond | 18 | 4 | 3 | 2 | 2/5 | 0/2 | 0/0 | 1 | 0 | 1 |
| TOTALS | - | 79 | 23 | 11 | - | - | - | 7 | 1 | 11 |