Chicago Bulls Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Williams | 39 | 15 | 8 | 4 | 4/11 | 3/6 | 4/4 | 1 | 1 | 1 |
| Leonard Miller | 39 | 26 | 11 | 3 | 11/14 | 2/2 | 2/2 | 1 | 1 | 2 |
| Collin Sexton | 34 | 27 | 3 | 2 | 12/21 | 1/2 | 2/2 | 3 | 0 | 2 |
| Tre Jones | 30 | 31 | 6 | 3 | 9/14 | 1/3 | 12/12 | 1 | 0 | 0 |
| Guerschon Yabusele | 16 | 5 | 5 | 3 | 2/4 | 1/3 | 0/0 | 1 | 1 | 1 |
| TOTALS | - | 104 | 33 | 15 | - | - | - | 7 | 3 | 6 |
Washington Wizards Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Leaky Black | 41 | 14 | 9 | 0 | 6/14 | 2/8 | 0/0 | 2 | 1 | 1 |
| Julian Reese | 39 | 16 | 15 | 1 | 5/14 | 0/0 | 6/7 | 0 | 2 | 5 |
| Will Riley | 38 | 23 | 9 | 7 | 8/22 | 1/9 | 6/7 | 3 | 3 | 3 |
| Bub Carrington | 24 | 12 | 0 | 4 | 4/10 | 4/7 | 0/0 | 0 | 0 | 3 |
| TOTALS | - | 65 | 33 | 12 | - | - | - | 5 | 6 | 12 |