Indiana Pacers Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Thompson | 37 | 15 | 7 | 6 | 6/12 | 3/7 | 0/0 | 0 | 1 | 0 |
| Jarace Walker | 30 | 14 | 9 | 8 | 5/15 | 1/5 | 3/5 | 2 | 1 | 3 |
| Taelon Peter | 29 | 8 | 4 | 3 | 3/8 | 2/7 | 0/0 | 1 | 0 | 2 |
| Jalen Slawson | 28 | 12 | 7 | 5 | 5/10 | 1/4 | 1/2 | 1 | 0 | 0 |
| Quenton Jackson | 26 | 12 | 6 | 7 | 5/11 | 0/1 | 2/2 | 0 | 0 | 2 |
| Jay Huff | 24 | 14 | 7 | 3 | 6/6 | 0/0 | 2/2 | 0 | 3 | 0 |
| Micah Potter | 23 | 18 | 14 | 2 | 8/15 | 1/4 | 1/3 | 0 | 0 | 0 |
| Kam Jones | 21 | 4 | 3 | 6 | 2/7 | 0/2 | 0/0 | 0 | 0 | 4 |
| Obi Toppin | 18 | 26 | 9 | 3 | 11/14 | 0/1 | 4/4 | 0 | 0 | 0 |
| TOTALS | - | 123 | 66 | 43 | - | - | - | 4 | 5 | 11 |
Brooklyn Nets Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Malachi Smith | 40 | 11 | 8 | 6 | 4/13 | 0/6 | 3/3 | 0 | 0 | 0 |
| Trevon Scott | 40 | 11 | 8 | 1 | 5/16 | 0/4 | 1/1 | 1 | 2 | 0 |
| Tyson Etienne | 39 | 14 | 5 | 4 | 5/17 | 3/7 | 1/3 | 0 | 0 | 3 |
| E.J. Liddell | 37 | 26 | 10 | 1 | 10/16 | 3/6 | 3/4 | 0 | 0 | 1 |
| Jalen Wilson | 37 | 11 | 5 | 2 | 4/11 | 2/7 | 1/3 | 1 | 0 | 3 |
| Ben Saraf | 27 | 19 | 5 | 6 | 8/16 | 0/4 | 3/3 | 0 | 1 | 2 |
| Drake Powell | 20 | 2 | 2 | 0 | 1/7 | 0/4 | 0/2 | 0 | 2 | 1 |
| TOTALS | - | 94 | 43 | 20 | - | - | - | 2 | 5 | 10 |