Houston Rockets Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 42 | 16 | 5 | 9 | 6/10 | 0/1 | 4/5 | 1 | 0 | 3 |
| Kevin Durant | 41 | 23 | 6 | 4 | 7/12 | 1/4 | 8/9 | 1 | 1 | 9 |
| Jabari Smith Jr. | 39 | 18 | 6 | 1 | 7/16 | 3/7 | 1/2 | 0 | 1 | 1 |
| Jabari Smith | 39 | 18 | 6 | 1 | 7/16 | 3/7 | 1/2 | 0 | 1 | 1 |
| Alperen Sengun | 35 | 20 | 11 | 5 | 9/20 | 0/1 | 2/3 | 4 | 2 | 1 |
| Tari Eason | 27 | 10 | 8 | 1 | 4/14 | 2/6 | 0/0 | 0 | 1 | 1 |
| Josh Okogie | 24 | 7 | 2 | 0 | 3/6 | 1/3 | 0/0 | 0 | 0 | 0 |
| Reed Sheppard | 11 | 0 | 0 | 3 | 0/4 | 0/3 | 0/0 | 1 | 0 | 0 |
| Jae'Sean Tate | 8 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 |
| Aaron Holiday | 7 | 0 | 1 | 0 | 0/3 | 0/3 | 0/0 | 1 | 0 | 0 |
| Clint Capela | 4 | 0 | 2 | 0 | 0/3 | 0/0 | 0/0 | 0 | 1 | 0 |
| TOTALS | - | 112 | 48 | 24 | - | - | - | 8 | 7 | 16 |
Los Angeles Lakers Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 43 | 13 | 5 | 2 | 5/10 | 3/6 | 0/0 | 0 | 0 | 0 |
| Luke Kennard | 41 | 23 | 6 | 2 | 8/13 | 3/6 | 4/4 | 3 | 0 | 2 |
| LeBron James | 39 | 28 | 8 | 7 | 8/20 | 2/5 | 10/14 | 1 | 0 | 3 |
| Marcus Smart | 35 | 25 | 2 | 7 | 8/13 | 5/7 | 4/5 | 5 | 1 | 3 |
| Deandre Ayton | 27 | 6 | 5 | 1 | 3/8 | 0/0 | 0/0 | 0 | 1 | 1 |
| Jaxson Hayes | 21 | 6 | 4 | 1 | 1/2 | 0/1 | 4/5 | 1 | 2 | 0 |
| Jake LaRavia | 15 | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 2 |
| Jarred Vanderbilt | 13 | 0 | 5 | 1 | 0/3 | 0/2 | 0/0 | 1 | 0 | 0 |
| Bronny James | 3 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 |
| TOTALS | - | 101 | 37 | 21 | - | - | - | 11 | 5 | 12 |