Milwaukee Bucks Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | 35 | 27 | 2 | 6 | 10/15 | 7/10 | 0/0 | 4 | 2 | 2 |
| Kevin Porter | 32 | 25 | 2 | 7 | 10/15 | 0/1 | 5/6 | 2 | 1 | 1 |
| Kevin Porter Jr. | 32 | 25 | 2 | 7 | 10/15 | 0/1 | 5/6 | 2 | 1 | 1 |
| AJ Green | 30 | 0 | 2 | 4 | 0/4 | 0/4 | 0/0 | 1 | 0 | 2 |
| Bobby Portis | 27 | 17 | 11 | 1 | 8/12 | 1/3 | 0/0 | 0 | 1 | 0 |
| Kyle Kuzma | 25 | 14 | 3 | 4 | 6/11 | 2/5 | 0/0 | 1 | 0 | 1 |
| Pete Nance | 22 | 10 | 5 | 2 | 4/8 | 2/4 | 0/0 | 0 | 1 | 1 |
| Ousmane Dieng | 22 | 10 | 2 | 1 | 3/6 | 1/1 | 3/4 | 0 | 1 | 2 |
| Cam Thomas | 21 | 27 | 3 | 1 | 11/17 | 1/6 | 4/6 | 0 | 0 | 2 |
| Jericho Sims | 19 | 4 | 6 | 1 | 2/2 | 0/0 | 0/0 | 0 | 2 | 2 |
| Andre Jackson Jr. | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 |
| Gary Trent Jr. | 2 | 3 | 0 | 0 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 |
| Thanasis Antetokounmpo | 2 | 2 | 1 | 1 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 |
| Gary Trent | 2 | 3 | 0 | 0 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 |
| TOTALS | - | 167 | 39 | 35 | - | - | - | 11 | 9 | 14 |
New Orleans Pelicans Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | 36 | 22 | 6 | 3 | 7/14 | 2/7 | 6/6 | 3 | 1 | 2 |
| Herbert Jones | 32 | 8 | 4 | 3 | 3/10 | 0/6 | 2/2 | 0 | 0 | 1 |
| Zion Williamson | 30 | 32 | 2 | 2 | 13/17 | 0/0 | 6/8 | 0 | 0 | 0 |
| Bryce McGowens | 30 | 10 | 1 | 0 | 5/12 | 0/3 | 0/1 | 2 | 0 | 0 |
| Jeremiah Fears | 29 | 16 | 4 | 5 | 7/13 | 0/3 | 2/5 | 2 | 0 | 3 |
| Derik Queen | 28 | 18 | 9 | 4 | 7/10 | 0/0 | 4/6 | 3 | 2 | 4 |
| Karlo Matkovic | 25 | 9 | 7 | 2 | 4/4 | 1/1 | 0/0 | 0 | 2 | 2 |
| Jordan Poole | 25 | 3 | 4 | 3 | 1/6 | 1/4 | 0/0 | 0 | 0 | 0 |
| Jordan Hawkins | 5 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 1 |
| TOTALS | - | 118 | 37 | 22 | - | - | - | 10 | 5 | 13 |