NBAHOUSE
Thanasis Antetokounmpo

Milwaukee Bucks · PF

Thanasis Antetokounmpo

Bucks 1.4 PTS 0.9 REB 0.5 AST 46.9% FG 2025-26 · 33 GP
Compare

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 MIL 334.51.40.90.5 00.40.20.3 46.9%0.0%56.7%
2023-24 MIL 324.810.40.5 00.20.10.4 53.3%0.0%0.0%
2023-24 playoffs MIL 22.5000 00.50.50 –––
2022-23 MIL 375.61.41.20.4 00.10.10.3 43.5%0.0%50.0%
2022-23 playoffs MIL 22.5000 0000 –––
2021-22 MIL 4510.53.82.20.5 0.00.40.30.6 54.7%14.3%63.0%
2021-22 playoffs MIL 82.60.60.50.1 00.100 66.7%–33.3%

2025-26 splits

GPPTSREBAST3PMFG%
Home181.20.60.1043.8%
Away151.71.30.9050.0%
Wins80.80.50.1040.0%
Losses251.61.00.6048.1%
Last 10101.91.51.2042.9%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
12 Apr 26@ PHIL 106-1262782601113-60-02-4
8 Apr 26@ DETL 111-137400000000-10-10-0
5 Apr 26vs MEMW 131-115220001001-10-00-2
3 Apr 26vs BOSL 101-133501001010-10-10-0
25 Mar 26@ PORL 99-130813201020-10-01-2
23 Mar 26@ LACL 96-129802200010-10-00-0
19 Mar 26@ UTAL 96-128843100011-20-02-2
15 Mar 26vs INDW 134-123100000000-00-00-0
14 Mar 26@ ATLL 99-122401000100-00-00-0
8 Mar 26vs ORLL 91-130943101011-10-02-4
4 Mar 26vs ATLL 113-131200001100-10-00-0
2 Mar 26vs BOSL 81-108200000000-00-00-0
27 Feb 26vs NYKL 98-127510001000-10-11-2
22 Feb 26vs TORL 94-122431000001-10-01-1
20 Feb 26@ NOPW 139-118221100000-00-02-2
12 Feb 26@ OKCW 110-93301000000-00-00-0
9 Feb 26@ ORLL 99-118401100000-00-00-0
3 Feb 26vs CHIW 131-115202000000-10-00-2
1 Feb 26@ BOSL 79-107302000000-00-00-0
27 Jan 26@ PHIL 122-139201000000-00-00-0
Average20 games5-155.31.31.20.700.40.20.438.9%0.0%52.4%

Ask about Thanasis Antetokounmpo