Atlanta Hawks · SF
Aaron Wiggins
Tonight vs Cleveland Cavaliers
All props on this slateResearch
Pick a stat, slide the line, and every hit rate re-grades.Season by season
Per game. Playoffs listed separately.| Season | Team | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | ATL | 5 | 26.8 | 14.6 | 3.4 | 1.8 | 2.8 | 1.2 | 0.2 | 0.8 | 50.0% | 43.8% | 71.4% |
| 2025-26 | OKC | 65 | 21.8 | 9.4 | 3.1 | 1.7 | 1.5 | 0.9 | 0.4 | 1.2 | 43.1% | 35.6% | 73.6% |
| 2025-26 playoffs | OKC | 11 | 6.8 | 1.7 | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 | 0.4 | 36.0% | 11.1% | – |
| 2024-25 | OKC | 77 | 22.8 | 11.9 | 3.9 | 1.7 | 1.7 | 0.8 | 0.2 | 0.9 | 48.7% | 38.3% | 83.1% |
| 2024-25 playoffs | OKC | 23 | 13.7 | 5.7 | 2.2 | 0.9 | 1.1 | 0.4 | 0.3 | 0.7 | 39.2% | 35.7% | 76.5% |
| 2023-24 | OKC | 78 | 15.7 | 6.9 | 2.4 | 1.1 | 0.8 | 0.7 | 0.2 | 0.7 | 56.2% | 49.2% | 78.9% |
| 2023-24 playoffs | OKC | 10 | 15.7 | 6.2 | 3.2 | 1 | 0.6 | 0.6 | 0.3 | 0.9 | 48.9% | 30.0% | 90.9% |
| 2022-23 | OKC | 70 | 18.6 | 6.8 | 3 | 1.1 | 0.7 | 0.6 | 0.2 | 0.8 | 51.2% | 39.3% | 83.1% |
| 2022-23 playoffs | OKC | 2 | 14 | 5.5 | 1.5 | 0 | 0 | 0.5 | 0 | 0 | 66.7% | 0.0% | 100.0% |
| 2021-22 | OKC | 49 | 24.7 | 8.5 | 3.6 | 1.4 | 0.9 | 0.6 | 0.2 | 1.1 | 46.3% | 30.4% | 72.9% |
2026-27 splits
| GP | PTS | REB | AST | 3PM | FG% | |
|---|---|---|---|---|---|---|
| Home | 2 | 13 | 4.5 | 2.5 | 3 | 41.7% |
| Away | 3 | 15.7 | 2.7 | 1.3 | 2.7 | 56.7% |
| Wins | 2 | 17.5 | 2 | 0.5 | 3 | 66.7% |
| Losses | 3 | 12.7 | 4.3 | 2.7 | 2.7 | 41.7% |
| Last 10 | 5 | 14.6 | 3.4 | 1.8 | 2.8 | 50.0% |
2026-27 highs
Game log
Full season| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Oct 26 | vs MIA | L 117-129 | 24 | 10 | 4 | 3 | 2 | 0 | 0 | 1 | 4-11 | 2-7 | 0-0 |
| 26 Oct 26 | @ HOU | L 110-120 | 27 | 12 | 4 | 3 | 2 | 1 | 0 | 0 | 5-12 | 2-6 | 0-0 |
| 24 Oct 26 | vs HOU | L 114-121 | 29 | 16 | 5 | 2 | 4 | 1 | 1 | 0 | 6-13 | 4-9 | 0-0 |
| 23 Oct 26 | @ CHA | W 128-81 | 22 | 19 | 1 | 1 | 3 | 2 | 0 | 1 | 7-9 | 3-5 | 2-4 |
| 21 Oct 26 | @ ORL | W 132-125 | 32 | 16 | 3 | 0 | 3 | 2 | 0 | 2 | 5-9 | 3-5 | 3-3 |
| Average | 5 games | 2-3 | 26.8 | 14.6 | 3.4 | 1.8 | 2.8 | 1.2 | 0.2 | 0.8 | 50.0% | 43.8% | 71.4% |