Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| All games | 8 | 30.1 | 10.4 | 3.1 | 2.4 | 2.3 | 41.2% | 40.9% |
| Home | 5 | 27.8 | 9 | 3 | 1.6 | 2.2 | 41.0% | 42.3% |
| Away | 3 | 34 | 12.7 | 3.3 | 3.7 | 2.3 | 41.4% | 38.9% |
| Wins | 1 | 28 | 3 | 2 | 3 | 1 | 12.5% | 20.0% |
| Losses | 7 | 30.4 | 11.4 | 3.3 | 2.3 | 2.4 | 45.0% | 43.6% |
| vs East | 5 | 26.6 | 8.8 | 2.8 | 1.6 | 2.4 | 40.0% | 44.4% |
| vs West | 3 | 36 | 13 | 3.7 | 3.7 | 2 | 42.9% | 35.3% |
| March 2026 | 2 | 29.5 | 6 | 2.5 | 2.5 | 1 | 28.6% | 25.0% |
| April 2026 | 6 | 30.3 | 11.8 | 3.3 | 2.3 | 2.7 | 44.4% | 44.4% |
Keep digging
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
