LaMelo Ball game log 2025-26
LaMelo Ball's game log in 2025-26: 20.1 points, 4.8 rebounds and 7.1 assists a game.
2025-26Regular season
LaMelo Ball's game log in 2025-26: 20.1 points, 4.8 rebounds and 7.1 assists a game.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 26 | @ NYK | W 110-96 | 29 | 19 | 7 | 6 | 5 | 2 | 1 | 5 | 7-19 | 5-16 | 0-0 |
| 10 Apr 26 | vs DET | L 100-118 | 33 | 27 | 5 | 8 | 6 | 2 | 1 | 4 | 7-20 | 6-16 | 7-7 |
| 7 Apr 26 | @ BOS | L 102-113 | 37 | 36 | 5 | 6 | 6 | 1 | 0 | 4 | 12-24 | 6-15 | 6-6 |
| 5 Apr 26 | @ MIN | W 122-108 | 31 | 35 | 3 | 8 | 7 | 1 | 0 | 4 | 13-22 | 7-14 | 2-2 |
| 3 Apr 26 | vs IND | W 129-108 | 30 | 18 | 6 | 9 | 5 | 2 | 0 | 3 | 6-15 | 5-12 | 1-2 |
| 2 Apr 26 | vs PHX | W 127-107 | 25 | 15 | 2 | 11 | 2 | 1 | 0 | 0 | 6-13 | 2-6 | 1-1 |
| 31 Mar 26 | @ BKN | W 117-86 | 28 | 14 | 7 | 9 | 3 | 0 | 0 | 3 | 4-12 | 3-10 | 3-4 |
| 29 Mar 26 | vs BOS | L 99-114 | 26 | 19 | 4 | 3 | 3 | 1 | 0 | 4 | 7-19 | 3-12 | 2-2 |
| 28 Mar 26 | vs PHI | L 114-118 | 37 | 20 | 3 | 8 | 5 | 1 | 0 | 2 | 7-26 | 5-18 | 1-1 |
| 26 Mar 26 | vs NYK | W 114-103 | 36 | 22 | 5 | 6 | 4 | 0 | 0 | 1 | 7-14 | 4-9 | 4-4 |
| 24 Mar 26 | vs SAC | W 134-90 | 23 | 20 | 6 | 8 | 6 | 2 | 0 | 0 | 7-16 | 6-13 | 0-0 |
| 21 Mar 26 | vs MEM | W 124-101 | 29 | 29 | 3 | 4 | 7 | 3 | 1 | 3 | 9-19 | 7-14 | 4-5 |
| 19 Mar 26 | vs ORL | W 130-111 | 20 | 20 | 6 | 5 | 3 | 3 | 1 | 3 | 7-13 | 3-8 | 3-3 |
| 17 Mar 26 | vs MIA | W 136-106 | 33 | 30 | 6 | 13 | 4 | 1 | 0 | 5 | 11-22 | 4-12 | 4-5 |
| 14 Mar 26 | @ SAS | L 102-115 | 22 | 17 | 4 | 2 | 4 | 3 | 1 | 1 | 6-13 | 4-10 | 1-2 |
| 11 Mar 26 | @ SAC | W 117-109 | 31 | 30 | 6 | 5 | 6 | 1 | 0 | 3 | 10-22 | 6-13 | 4-4 |
| 10 Mar 26 | @ POR | W 103-101 | 22 | 14 | 4 | 4 | 2 | 1 | 0 | 3 | 6-16 | 2-7 | 0-0 |
| 8 Mar 26 | @ PHX | L 99-111 | 33 | 22 | 7 | 6 | 4 | 0 | 0 | 2 | 9-19 | 4-12 | 0-0 |
| 6 Mar 26 | vs MIA | L 120-128 | 33 | 21 | 2 | 5 | 5 | 1 | 0 | 3 | 7-22 | 5-15 | 2-2 |
| 4 Mar 26 | @ BOS | W 118-89 | 23 | 18 | 7 | 4 | 4 | 0 | 0 | 0 | 7-17 | 4-10 | 0-0 |
| 3 Mar 26 | vs DAL | W 117-90 | 29 | 15 | 5 | 9 | 4 | 5 | 1 | 4 | 5-19 | 4-13 | 1-1 |
| 28 Feb 26 | vs POR | W 109-93 | 30 | 15 | 4 | 8 | 2 | 2 | 0 | 1 | 6-19 | 2-7 | 1-1 |
| 26 Feb 26 | @ IND | W 133-109 | 22 | 20 | 4 | 8 | 3 | 1 | 1 | 3 | 7-12 | 3-8 | 3-3 |
| 24 Feb 26 | @ CHI | W 131-99 | 23 | 16 | 3 | 7 | 4 | 1 | 0 | 2 | 6-16 | 4-12 | 0-0 |
| 22 Feb 26 | @ WAS | W 129-112 | 27 | 37 | 8 | 7 | 10 | 1 | 0 | 0 | 12-20 | 10-15 | 3-3 |
| 20 Feb 26 | vs CLE | L 113-118 | 27 | 18 | 2 | 6 | 2 | 0 | 0 | 2 | 4-17 | 2-10 | 8-8 |
| 19 Feb 26 | vs HOU | L 101-105 | 31 | 11 | 7 | 7 | 1 | 1 | 0 | 1 | 5-14 | 1-6 | 0-0 |
| 11 Feb 26 | vs ATL | W 110-107 | 32 | 24 | 4 | 6 | 7 | 1 | 0 | 1 | 8-23 | 7-18 | 1-1 |
| 9 Feb 26 | vs DET | L 104-110 | 29 | 20 | 4 | 4 | 4 | 0 | 0 | 3 | 8-22 | 4-12 | 0-0 |
| 7 Feb 26 | @ ATL | W 126-119 | 31 | 19 | 1 | 9 | 2 | 2 | 0 | 2 | 7-20 | 2-8 | 3-3 |
| 5 Feb 26 | @ HOU | W 109-99 | 29 | 20 | 6 | 4 | 5 | 0 | 0 | 3 | 7-19 | 5-12 | 1-2 |
| 2 Feb 26 | vs NOP | W 102-95 | 30 | 24 | 8 | 5 | 3 | 2 | 0 | 2 | 8-20 | 3-14 | 5-5 |
| 31 Jan 26 | vs SAS | W 111-106 | 32 | 16 | 8 | 8 | 2 | 0 | 0 | 3 | 5-15 | 2-6 | 4-5 |
| 29 Jan 26 | @ DAL | W 123-121 | 31 | 22 | 3 | 9 | 6 | 0 | 1 | 3 | 8-17 | 6-10 | 0-0 |
| 28 Jan 26 | @ MEM | W 112-97 | 23 | 16 | 1 | 4 | 4 | 2 | 0 | 2 | 6-14 | 4-9 | 0-0 |
| 26 Jan 26 | vs PHI | W 130-93 | 20 | 11 | 2 | 8 | 2 | 1 | 0 | 4 | 4-12 | 2-6 | 1-1 |
| 24 Jan 26 | vs WAS | W 119-115 | 32 | 20 | 2 | 11 | 3 | 1 | 0 | 3 | 8-19 | 3-9 | 1-1 |
| 22 Jan 26 | @ ORL | W 124-97 | 28 | 16 | 6 | 7 | 4 | 0 | 1 | 2 | 6-12 | 4-8 | 0-0 |
| 21 Jan 26 | vs CLE | L 87-94 | 22 | 2 | 5 | 7 | 0 | 2 | 1 | 2 | 1-15 | 0-10 | 0-0 |
| 18 Jan 26 | @ DEN | W 110-87 | 19 | 10 | 1 | 6 | 2 | 3 | 0 | 1 | 4-11 | 2-7 | 0-0 |
| 17 Jan 26 | @ GSW | L 116-136 | 21 | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 5-17 | 1-8 | 4-4 |
| 15 Jan 26 | @ LAL | W 135-117 | 29 | 30 | 6 | 11 | 9 | 0 | 1 | 2 | 10-20 | 9-17 | 1-1 |
| 12 Jan 26 | @ LAC | L 109-117 | 32 | 25 | 9 | 5 | 3 | 1 | 0 | 3 | 11-24 | 3-11 | 0-0 |
| 10 Jan 26 | @ UTA | W 150-95 | 23 | 17 | 5 | 5 | 5 | 0 | 0 | 5 | 5-12 | 5-11 | 2-2 |
| 8 Jan 26 | vs IND | L 112-114 | 27 | 33 | 3 | 8 | 7 | 3 | 0 | 3 | 12-24 | 7-15 | 2-2 |
| 7 Jan 26 | vs TOR | L 96-97 | 25 | 15 | 7 | 7 | 1 | 1 | 0 | 1 | 7-20 | 1-7 | 0-0 |
| 5 Jan 26 | @ OKC | W 124-97 | 25 | 16 | 2 | 2 | 4 | 0 | 0 | 4 | 5-10 | 4-7 | 2-2 |
| 3 Jan 26 | @ CHI | W 112-99 | 26 | 17 | 6 | 7 | 3 | 2 | 0 | 1 | 7-15 | 3-8 | 0-0 |
| 2 Jan 26 | @ MIL | L 121-122 | 26 | 12 | 2 | 7 | 2 | 2 | 0 | 0 | 4-12 | 2-7 | 2-2 |
| 31 Dec 25 | vs GSW | L 125-132 | 30 | 27 | 5 | 5 | 7 | 3 | 0 | 5 | 9-13 | 7-10 | 2-2 |
| 29 Dec 25 | vs MIL | L 113-123 | 29 | 26 | 2 | 7 | 6 | 1 | 0 | 6 | 9-23 | 6-13 | 2-2 |
| 26 Dec 25 | @ ORL | W 120-105 | 29 | 22 | 7 | 5 | 4 | 1 | 0 | 6 | 7-20 | 4-10 | 4-6 |
| 23 Dec 25 | vs WAS | W 126-109 | 25 | 23 | 2 | 9 | 4 | 1 | 1 | 2 | 7-12 | 4-9 | 5-6 |
| 22 Dec 25 | @ CLE | L 132-139 | 24 | 23 | 4 | 9 | 6 | 0 | 0 | 3 | 8-16 | 6-10 | 1-1 |
| 20 Dec 25 | @ DET | L 86-112 | 23 | 8 | 1 | 6 | 2 | 2 | 2 | 4 | 3-14 | 2-7 | 0-0 |
| 18 Dec 25 | vs ATL | W 133-126 | 29 | 28 | 4 | 13 | 8 | 1 | 0 | 6 | 10-16 | 8-11 | 0-0 |
| 5 Dec 25 | @ TOR | W 111-86 | 12 | 11 | 2 | 3 | 0 | 1 | 0 | 2 | 4-9 | 0-4 | 3-3 |
| 3 Dec 25 | @ NYK | L 104-119 | 37 | 34 | 8 | 9 | 5 | 1 | 0 | 4 | 12-27 | 5-13 | 5-6 |
| 1 Dec 25 | @ BKN | L 103-116 | 29 | 12 | 5 | 14 | 2 | 0 | 2 | 3 | 3-9 | 2-6 | 4-4 |
| 29 Nov 25 | vs TOR | W 118-111 | 22 | 14 | 2 | 5 | 1 | 0 | 0 | 2 | 6-16 | 1-6 | 1-1 |
| 28 Nov 25 | vs CHI | W 123-116 | 29 | 16 | 7 | 8 | 3 | 2 | 0 | 2 | 6-19 | 3-10 | 1-2 |
| 26 Nov 25 | vs NYK | L 101-129 | 27 | 11 | 6 | 4 | 2 | 1 | 0 | 4 | 4-14 | 2-7 | 1-1 |
| 22 Nov 25 | vs LAC | L 116-131 | 25 | 18 | 4 | 7 | 1 | 0 | 0 | 3 | 7-14 | 1-7 | 3-3 |
| 19 Nov 25 | @ IND | L 118-127 | 27 | 18 | 7 | 9 | 2 | 2 | 0 | 6 | 5-21 | 2-11 | 6-6 |
| 17 Nov 25 | @ TOR | L 108-110 | 28 | 20 | 5 | 8 | 1 | 1 | 0 | 3 | 6-19 | 1-7 | 7-7 |
| 14 Nov 25 | @ MIL | L 134-147 | 27 | 16 | 3 | 10 | 2 | 0 | 0 | 2 | 5-15 | 2-6 | 4-5 |
| 1 Nov 25 | vs MIN | L 105-122 | 33 | 18 | 7 | 8 | 2 | 1 | 0 | 3 | 7-19 | 2-8 | 2-2 |
| 30 Oct 25 | vs ORL | L 107-123 | 36 | 17 | 7 | 13 | 1 | 2 | 0 | 3 | 8-19 | 1-9 | 0-0 |
| 28 Oct 25 | @ MIA | L 117-144 | 28 | 20 | 8 | 9 | 4 | 1 | 0 | 5 | 6-18 | 4-12 | 4-5 |
| 26 Oct 25 | @ WAS | W 139-113 | 35 | 38 | 13 | 13 | 5 | 3 | 0 | 4 | 13-25 | 5-12 | 7-7 |
| 25 Oct 25 | @ PHI | L 121-125 | 34 | 27 | 10 | 8 | 4 | 3 | 1 | 4 | 8-18 | 4-11 | 7-8 |
| 22 Oct 25 | vs BKN | W 136-117 | 34 | 20 | 2 | 8 | 4 | 0 | 0 | 3 | 7-15 | 4-8 | 2-5 |
| Average | 72 games | 41-31 | 28.0 | 20.1 | 4.8 | 7.1 | 3.8 | 1.2 | 0.2 | 2.8 | 40.7% | 36.8% | 89.9% |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.