Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| All games | 17 | 12.6 | 5.1 | 4.4 | 0.6 | 0.2 | 50.8% | 60.0% |
| Home | 10 | 11.9 | 4.6 | 4.3 | 0.6 | 0.1 | 51.6% | 50.0% |
| Away | 7 | 13.6 | 5.7 | 4.6 | 0.6 | 0.3 | 50.0% | 66.7% |
| Wins | 6 | 14.5 | 7.2 | 5 | 0.3 | 0.3 | 51.9% | 100.0% |
| Losses | 11 | 11.5 | 3.9 | 4.1 | 0.7 | 0.1 | 50.0% | 33.3% |
| vs East | 12 | 13.4 | 5 | 4.7 | 0.4 | 0.2 | 46.7% | 50.0% |
| vs West | 5 | 10.6 | 5.2 | 3.8 | 1 | 0.2 | 64.3% | 100.0% |
| October 2025 | 3 | 5.7 | 2.3 | 1.3 | 0 | 0.3 | 75.0% | 50.0% |
| November 2025 | 2 | 4.5 | 3 | 2.5 | 1 | 0 | 40.0% | 0.0% |
| December 2025 | 3 | 13.7 | 6.3 | 4.3 | 0.7 | 0 | 63.6% | – |
| January 2026 | 5 | 17.4 | 7.4 | 6 | 0.6 | 0.4 | 58.3% | 100.0% |
| February 2026 | 4 | 15 | 4.3 | 5.8 | 0.8 | 0 | 26.7% | – |
Keep digging
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
