Rudy Gobert on the road stats
Rudy Gobert averaged 10.3 points, 11.5 rebounds and 1.6 assists in 2025-26 on the road.
Regular seasonAway
10.3PTS
11.5REB
1.6AST
03PM
0.8STL
1.8BLK
67.9%FG%
0.0%3P%
31.2MIN
37Games
Rudy Gobert averaged 10.3 points, 11.5 rebounds and 1.6 assists in 2025-26 on the road.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Apr 26 | @ IND | W 124-104 | 33 | 5 | 12 | 3 | 0 | 1 | 2 | 2 | 2-5 | 0-0 | 1-1 |
| 3 Apr 26 | @ PHI | L 103-115 | 29 | 5 | 16 | 1 | 0 | 0 | 0 | 1 | 2-8 | 0-1 | 1-1 |
| 2 Apr 26 | @ DET | L 108-113 | 27 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 2-4 |
| 30 Mar 26 | @ DAL | W 124-94 | 28 | 14 | 10 | 1 | 0 | 1 | 2 | 2 | 6-8 | 0-0 | 2-2 |
| 22 Mar 26 | @ BOS | W 102-92 | 26 | 9 | 14 | 1 | 0 | 1 | 4 | 0 | 3-5 | 0-0 | 3-4 |
| 15 Mar 26 | @ OKC | L 103-116 | 29 | 2 | 7 | 2 | 0 | 1 | 0 | 4 | 1-4 | 0-0 | 0-0 |
| 13 Mar 26 | @ GSW | W 127-117 | 36 | 18 | 9 | 2 | 0 | 1 | 1 | 2 | 5-5 | 0-0 | 8-10 |
| 11 Mar 26 | @ LAC | L 128-153 | 26 | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 3-3 |
| 10 Mar 26 | @ LAL | L 106-120 | 27 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 3-6 |
| 1 Mar 26 | @ DEN | W 117-108 | 38 | 7 | 15 | 4 | 0 | 3 | 1 | 1 | 3-8 | 0-1 | 1-2 |
| 26 Feb 26 | @ LAC | W 94-88 | 35 | 3 | 13 | 1 | 0 | 0 | 3 | 2 | 1-1 | 0-0 | 1-4 |
| 24 Feb 26 | @ POR | W 124-121 | 36 | 10 | 19 | 4 | 0 | 1 | 2 | 3 | 4-5 | 0-0 | 2-2 |
| 4 Feb 26 | @ TOR | W 128-126 | 33 | 10 | 12 | 2 | 0 | 1 | 1 | 0 | 4-4 | 0-0 | 2-5 |
| 2 Feb 26 | @ MEM | L 128-137 | 25 | 7 | 10 | 0 | 0 | 0 | 2 | 1 | 3-5 | 0-0 | 1-2 |
| 31 Jan 26 | @ MEM | W 131-114 | 31 | 9 | 16 | 0 | 0 | 2 | 2 | 0 | 4-8 | 0-1 | 1-4 |
| 28 Jan 26 | @ DAL | W 118-105 | 21 | 6 | 6 | 1 | 0 | 2 | 2 | 2 | 2-5 | 0-0 | 2-7 |
| 20 Jan 26 | @ UTA | L 122-127 | 29 | 11 | 10 | 0 | 0 | 2 | 4 | 0 | 5-5 | 0-0 | 1-5 |
| 16 Jan 26 | @ HOU | L 105-110 | 32 | 10 | 13 | 1 | 0 | 2 | 2 | 2 | 4-7 | 0-0 | 2-10 |
| 10 Jan 26 | @ CLE | L 134-146 | 31 | 8 | 12 | 2 | 0 | 1 | 3 | 2 | 4-6 | 0-0 | 0-0 |
| 4 Jan 26 | @ WAS | W 141-115 | 29 | 18 | 14 | 0 | 0 | 0 | 4 | 1 | 8-10 | 0-0 | 2-2 |
| 3 Jan 26 | @ MIA | W 125-115 | 32 | 13 | 12 | 1 | 0 | 1 | 0 | 2 | 5-7 | 0-1 | 3-3 |
| 31 Dec 25 | @ ATL | L 102-126 | 28 | 6 | 11 | 3 | 0 | 1 | 0 | 1 | 3-6 | 0-0 | 0-0 |
| 29 Dec 25 | @ CHI | W 136-101 | 30 | 9 | 10 | 1 | 0 | 1 | 4 | 0 | 4-5 | 0-0 | 1-4 |
| 25 Dec 25 | @ DEN | L 138-142 | 34 | 9 | 12 | 0 | 0 | 0 | 6 | 0 | 4-7 | 0-0 | 1-2 |
| 12 Dec 25 | @ GSW | W 127-120 | 35 | 24 | 14 | 1 | 0 | 2 | 1 | 0 | 11-13 | 0-0 | 2-3 |
| 4 Dec 25 | @ NOP | W 125-116 | 24 | 15 | 12 | 3 | 0 | 0 | 1 | 1 | 5-8 | 0-0 | 5-8 |
| 2 Dec 25 | @ NOP | W 149-142 | 38 | 26 | 13 | 2 | 0 | 1 | 1 | 0 | 9-10 | 0-0 | 8-10 |
| 26 Nov 25 | @ OKC | L 105-113 | 32 | 5 | 12 | 3 | 0 | 0 | 3 | 1 | 1-3 | 0-0 | 3-8 |
| 24 Nov 25 | @ SAC | L 112-117 | 41 | 11 | 13 | 1 | 0 | 0 | 2 | 2 | 4-6 | 0-0 | 3-4 |
| 21 Nov 25 | @ PHX | L 113-114 | 35 | 12 | 12 | 4 | 0 | 0 | 1 | 2 | 5-10 | 0-0 | 2-4 |
| 10 Nov 25 | @ UTA | W 120-113 | 34 | 14 | 12 | 1 | 0 | 0 | 2 | 2 | 7-8 | 0-0 | 0-1 |
| 9 Nov 25 | @ SAC | W 144-117 | 34 | 19 | 12 | 1 | 0 | 1 | 5 | 1 | 9-10 | 0-0 | 1-2 |
| 5 Nov 25 | @ NYK | L 114-137 | 28 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 3-3 | 0-0 | 1-2 |
| 3 Nov 25 | @ BKN | W 125-109 | 34 | 15 | 12 | 1 | 0 | 0 | 1 | 3 | 6-6 | 0-0 | 3-6 |
| 1 Nov 25 | @ CHA | W 122-105 | 35 | 14 | 15 | 5 | 0 | 2 | 2 | 1 | 6-9 | 0-0 | 2-3 |
| 24 Oct 25 | @ LAL | L 110-128 | 28 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 22 Oct 25 | @ POR | W 118-114 | 32 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 4-6 |
| Average | 37 games | 21-16 | 31.2 | 10.3 | 11.5 | 1.6 | 0 | 0.8 | 1.8 | 1.2 | 67.9% | 0.0% | 55.0% |
Record in these games: 21-16.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.