Will Riley 2+ rebound games
Will Riley had 49 games with 2+ rebounds in 2025-26 — 66% of 74 games.
2025-26Regular season
49Games
66%Of games played
Sun 12 AprMost recent
Will Riley had 49 games with 2+ rebounds in 2025-26 — 66% of 74 games.
Fair odds = the price where this hit rate breaks even, with no bookmaker margin. A better price than this is value, if the sample holds.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 26 | @ CLE | L 117-130 | 34 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 2-11 | 0-3 | 2-2 |
| 10 Apr 26 | vs MIA | L 117-140 | 28 | 16 | 3 | 2 | 2 | 1 | 0 | 3 | 7-17 | 2-8 | 0-0 |
| 9 Apr 26 | vs CHI | L 108-119 | 38 | 23 | 9 | 7 | 1 | 3 | 3 | 3 | 8-22 | 1-9 | 6-7 |
| 7 Apr 26 | vs CHI | L 98-129 | 31 | 2 | 6 | 3 | 0 | 2 | 0 | 2 | 1-13 | 0-5 | 0-0 |
| 5 Apr 26 | @ BKN | L 115-121 | 35 | 30 | 4 | 6 | 3 | 0 | 0 | 4 | 9-16 | 3-7 | 9-12 |
| 4 Apr 26 | @ MIA | L 136-152 | 37 | 31 | 5 | 0 | 2 | 5 | 0 | 0 | 12-17 | 2-4 | 5-6 |
| 30 Mar 26 | @ LAL | L 101-120 | 36 | 20 | 2 | 2 | 1 | 1 | 0 | 2 | 8-19 | 1-7 | 3-3 |
| 27 Mar 26 | @ GSW | L 126-131 | 29 | 22 | 5 | 5 | 3 | 2 | 0 | 1 | 8-12 | 3-5 | 3-3 |
| 25 Mar 26 | @ UTA | W 133-110 | 22 | 19 | 10 | 5 | 1 | 0 | 0 | 1 | 6-14 | 1-4 | 6-8 |
| 19 Mar 26 | vs DET | L 95-117 | 40 | 15 | 3 | 1 | 4 | 0 | 0 | 2 | 5-13 | 4-8 | 1-2 |
| 17 Mar 26 | vs DET | L 117-130 | 37 | 21 | 3 | 1 | 1 | 2 | 0 | 0 | 7-13 | 1-3 | 6-9 |
| 16 Mar 26 | vs GSW | L 117-125 | 39 | 21 | 4 | 5 | 4 | 0 | 0 | 3 | 6-13 | 4-8 | 5-6 |
| 14 Mar 26 | @ BOS | L 100-111 | 29 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 2-6 | 1-3 | 0-0 |
| 12 Mar 26 | @ ORL | L 131-136 | 33 | 8 | 5 | 0 | 1 | 0 | 1 | 1 | 3-10 | 1-6 | 1-2 |
| 10 Mar 26 | @ MIA | L 129-150 | 40 | 22 | 4 | 2 | 4 | 1 | 0 | 0 | 6-13 | 4-7 | 6-7 |
| 8 Mar 26 | @ NOP | L 118-138 | 25 | 19 | 3 | 0 | 0 | 0 | 0 | 4 | 8-12 | 0-1 | 3-3 |
| 5 Mar 26 | vs UTA | L 112-122 | 25 | 13 | 2 | 3 | 2 | 0 | 0 | 4 | 4-10 | 2-6 | 3-4 |
| 3 Mar 26 | @ ORL | L 109-126 | 33 | 19 | 3 | 5 | 2 | 2 | 0 | 1 | 8-13 | 2-5 | 1-3 |
| 28 Feb 26 | vs TOR | L 125-134 | 35 | 19 | 4 | 3 | 1 | 0 | 0 | 3 | 6-10 | 1-2 | 6-7 |
| 26 Feb 26 | @ ATL | L 96-126 | 36 | 14 | 10 | 4 | 2 | 1 | 0 | 3 | 6-17 | 2-7 | 0-0 |
| 24 Feb 26 | @ ATL | L 98-119 | 29 | 18 | 4 | 2 | 1 | 0 | 0 | 2 | 7-8 | 1-2 | 3-3 |
| 22 Feb 26 | vs CHA | L 112-129 | 31 | 11 | 6 | 4 | 1 | 1 | 0 | 0 | 4-11 | 1-4 | 2-2 |
| 11 Feb 26 | @ CLE | L 113-138 | 29 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1-12 | 0-4 | 2-2 |
| 7 Feb 26 | @ BKN | L 113-127 | 45 | 27 | 3 | 2 | 4 | 3 | 0 | 1 | 10-19 | 4-6 | 3-4 |
| 5 Feb 26 | @ DET | W 126-117 | 29 | 20 | 6 | 5 | 2 | 2 | 0 | 0 | 9-14 | 2-5 | 0-3 |
| 3 Feb 26 | vs NYK | L 101-132 | 25 | 17 | 6 | 1 | 2 | 0 | 0 | 2 | 5-11 | 2-5 | 5-6 |
| 1 Feb 26 | vs SAC | W 116-112 | 30 | 18 | 6 | 6 | 4 | 1 | 0 | 1 | 6-15 | 4-8 | 2-2 |
| 30 Jan 26 | vs LAL | L 111-142 | 25 | 13 | 2 | 5 | 3 | 4 | 0 | 2 | 5-15 | 3-7 | 0-0 |
| 22 Jan 26 | vs DEN | L 97-107 | 21 | 13 | 4 | 0 | 3 | 1 | 0 | 2 | 4-10 | 3-7 | 2-4 |
| 19 Jan 26 | vs LAC | L 106-110 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-2 | 1-2 |
| 17 Jan 26 | @ DEN | L 115-121 | 16 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 3-8 | 0-3 | 1-1 |
| 14 Jan 26 | @ LAC | L 105-119 | 27 | 12 | 2 | 1 | 1 | 1 | 0 | 2 | 4-7 | 1-3 | 3-3 |
| 11 Jan 26 | @ PHX | L 93-112 | 19 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 2-4 | 0-1 | 5-5 |
| 6 Jan 26 | vs ORL | W 120-112 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 |
| 4 Jan 26 | vs MIN | L 115-141 | 14 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 2-3 | 0-0 | 2-2 |
| 2 Jan 26 | vs BKN | W 119-99 | 19 | 9 | 3 | 4 | 1 | 0 | 1 | 3 | 4-10 | 1-5 | 0-0 |
| 31 Dec 25 | @ MIL | W 114-113 | 12 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 29 Dec 25 | vs PHX | L 101-115 | 21 | 10 | 5 | 1 | 2 | 1 | 0 | 1 | 4-10 | 2-4 | 0-0 |
| 28 Dec 25 | vs MEM | W 116-112 | 19 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0-5 | 0-2 | 0-0 |
| 26 Dec 25 | vs TOR | W 138-117 | 16 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 3-7 | 0-0 | 2-2 |
| 12 Dec 25 | vs CLE | L 126-130 | 23 | 7 | 3 | 4 | 0 | 1 | 2 | 2 | 1-2 | 0-1 | 5-5 |
| 4 Dec 25 | vs BOS | L 101-146 | 27 | 7 | 4 | 2 | 1 | 0 | 0 | 3 | 2-6 | 1-3 | 2-2 |
| 2 Dec 25 | @ PHI | L 102-121 | 26 | 13 | 4 | 1 | 2 | 1 | 0 | 1 | 5-6 | 2-2 | 1-2 |
| 28 Nov 25 | @ IND | L 86-119 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 7 Nov 25 | vs CLE | L 115-148 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 5 Nov 25 | @ BOS | L 107-136 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 3 Nov 25 | @ NYK | L 102-119 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
| 1 Nov 25 | vs ORL | L 94-125 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 24 Oct 25 | @ DAL | W 117-107 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 3-4 |
| Average | 49 games | 9-40 | 25.4 | 12.1 | 3.9 | 2.4 | 1.3 | 0.9 | 0.2 | 1.5 | 43.9% | 33.7% | 78.6% |
Will Riley has no games in 2026-27 — showing 2025-26, his most recent season here.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.