NBAHOUSE
D'Angelo Russell

Dallas Mavericks · PG

D'Angelo Russell

Mavericks 10.2 PTS 2.3 REB 4 AST 40.5% FG 2025-26 · 26 GP
Compare

Sunday 14 April 2024 at New Orleans Pelicans

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 DAL 261910.22.34 1.30.50.11.9 40.5%29.5%71.7%
2024-25 BKN, LAL 5825.512.62.85.1 1.91.00.41.9 39.0%31.4%83.4%
2023-24 LAL 7732.717.93.16.4 2.90.90.52.1 45.5%41.2%82.5%
2023-24 playoffs LAL 636.815.32.34.5 3.20.80.31.7 40.2%34.5%75.0%
2022-23 LAL, MIN 7132.517.83.06.2 2.71.00.42.6 46.9%39.6%82.9%
2022-23 playoffs LAL, MIN 1729.212.62.94.8 1.60.70.41.8 41.2%29.7%76.9%
2021-22 MIN 6531.918.13.37.1 2.71.00.32.5 41.1%34.0%82.5%
2021-22 playoffs MIN 733.414.42.96.6 2.11.702.6 37.8%41.7%75.0%
2020-21 MIN 1527.117.31.75.2 2.51.10.33 39.1%33.3%77.4%
2019-20 MIN, GSW 1032.324.23.65.6 3.71.10.23.5 45.4%39.8%80.6%
2018-19 BKN 2530.121.84.57.0 2.40.90.13.3 44.0%35.1%80.0%
2018-19 playoffs BKN 529.619.43.63.6 2.41.40.22.8 35.9%32.4%84.6%

2025-26 splits

GPPTSREBAST3PMFG%
Home15112.44.21.239.9%
Away1192.33.71.441.6%
Wins1012.22.53.21.845.2%
Losses168.92.34.50.937.4%
Last 10106.21.42.41.242.6%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
10 Jan 26@ CHIL 107-1251982400024-100-20-0
27 Dec 25@ SACL 107-1131370411013-71-20-0
23 Dec 25vs DENW 131-1301592430003-63-50-0
20 Dec 25@ PHIL 114-1211101101000-10-10-0
18 Dec 25vs DETW 116-1141141001011-20-12-2
6 Dec 25vs HOUW 122-1091341200031-30-12-2
5 Dec 25@ OKCL 111-13216123340014-74-60-0
3 Dec 25vs MIAW 118-10815103220004-72-40-0
1 Dec 25@ DENW 131-1211880220013-82-60-0
24 Nov 25@ MIAL 102-1061001200020-30-20-0
19 Nov 25vs NYKL 111-11325235741039-154-71-2
17 Nov 25@ MINL 96-1202282400044-110-50-0
16 Nov 25vs PORW 138-13322122710024-111-43-4
14 Nov 25vs LACL 127-133392865020711-240-66-9
12 Nov 25vs PHXL 114-1231450311012-71-60-0
10 Nov 25vs MILL 114-1161673311012-61-32-2
8 Nov 25@ WASW 111-1051762100003-100-60-2
7 Nov 25@ MEML 104-1181693500034-50-01-2
5 Nov 25vs NOPL 99-1012190320123-102-41-1
3 Nov 25@ HOUL 102-110291041210022-101-65-6
Average20 games7-1318.19.02.13.71.10.40.11.841.1%28.6%71.9%

Ask about D'Angelo Russell