All games · 30 Oct 2026
Los Angeles Lakers
4-1 · away
Golden State Warriors
2-3 · home
Lakers
Warriors
Lakers
4-1 · 4th West · L10 4-1 · W1
Warriors
2-3 · 10th West · L10 2-3 · W2
@
Friday 30 October 2026
LAL −1.5 · O/U 234.5
Projected minutes Rosters
Projected starters from the latest lineups · 2026-27 averages| 4 | 35.5 | 36.0 | 6.8 | 8.3 | 5.3 | |
| 1 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| 5 | 27.0 | 10.2 | 3.6 | 2.8 | 0.6 | |
| 5 | 35.2 | 24.4 | 3.4 | 5.4 | 2.6 | |
| 4 | 17.8 | 12.0 | 2.0 | 2.3 | 1.5 | |
| 2 | 8.0 | 2.5 | 1.0 | 1.0 | 0.5 | |
| 1 | 6.0 | 2.0 | 1.0 | 0.0 | 0.0 | |
| 4 | 21.8 | 4.3 | 4.3 | 1.0 | 0.8 | |
| 4 | 28.5 | 11.3 | 3.0 | 2.3 | 1.8 | |
| 1 | 21.0 | 0.0 | 7.0 | 2.0 | 0.0 | |
| 5 | 24.6 | 9.4 | 1.6 | 1.0 | 2.4 | |
| 5 | 24.2 | 10.2 | 4.8 | 1.8 | 1.0 | |
| 4 | 7.5 | 2.0 | 2.0 | 0.3 | 0.0 | |
| 5 | 30.4 | 14.8 | 8.2 | 1.0 | 0.0 |
| 3 | 32.7 | 14.7 | 4.7 | 4.7 | 1.7 | |
| 5 | 16.0 | 11.0 | 3.0 | 2.6 | 1.0 | |
| 4 | 27.5 | 28.8 | 3.8 | 3.5 | 3.5 | |
| 3 | 8.7 | 6.0 | 0.7 | 2.0 | 1.7 | |
| 5 | 16.0 | 5.0 | 1.6 | 0.4 | 0.6 | |
| 5 | 21.4 | 9.2 | 3.6 | 2.0 | 1.8 | |
| 5 | 13.6 | 5.6 | 1.6 | 0.2 | 0.4 | |
| 3 | 5.3 | 0.7 | 0.7 | 0.0 | 0.0 | |
| 5 | 33.6 | 22.6 | 9.2 | 4.0 | 2.2 | |
| 4 | 27.8 | 3.3 | 5.5 | 6.8 | 0.5 | |
| 4 | 24.0 | 9.3 | 4.0 | 1.5 | 1.0 | |
| 5 | 19.4 | 6.2 | 2.8 | 1.2 | 0.8 | |
| 4 | 18.3 | 4.5 | 4.3 | 1.0 | 1.0 | |
| 3 | 5.7 | 3.3 | 2.7 | 0.0 | 0.0 | |
| 4 | 13.3 | 8.3 | 3.5 | 1.3 | 1.0 |
Projected minutes
From recent rotations, the latest lineups and the injury report · every game| Player | Proj | +/− | |
|---|---|---|---|
| Starters | |||
| 34 | −2 | ||
| 34 | −2 | ||
| 28 | −2 | ||
| 27 | −2 | ||
| 24 | – | ||
| Bench | |||
| 23 | −2 | ||
| 21 | −7 | ||
| 16 | −2 | ||
| 12 | −9 | ||
| 8 | −5 | ||
| 7 | – | ||
| 6 | – | ||
5 more players not expected to play
Bronny James, Chris Manon, Maxi Kleber, Nick Smith Jr., Dalton Knecht
Not available
-
Adou Thiero SG
Left Knee Inflammation
Out
-
Cameron Carr SG
Right Oblique Strain
Out
| Player | Proj | +/− | |
|---|---|---|---|
| Starters | |||
| 30 | −4 | ||
| 29 | −4 | ||
| 25 | −4 | ||
| 25 | −4 | ||
| 23 | −2 | ||
| 16 | +3 | ||
| 0 | −26 | ||
| Bench | |||
| 18 | −4 | ||
| 15 | −5 | ||
| 14 | −5 | ||
| 12 | −4 | ||
| 11 | −3 | ||
| 8 | −7 | ||
| 5 | −3 | ||
| 5 | −6 | ||
| 4 | −5 | ||
2 more players not expected to play
Not available
-
Moses Moody SF
Left Knee Surgery · expected back Tue 1 Dec
Out
-
Jimmy Butler SF
Right Knee Surgery · expected back Sat 2 Jan
Out
-
Kristaps Porzingis C
Illness · expected back Tue 1 Dec
Out