All games · 6 Nov 2026
Oklahoma City Thunder
6-2 · away
Memphis Grizzlies
6-2 · home
Thunder
6-2 · 6th West · L10 6-2 · W2
Grizzlies
6-2 · 4th West · L10 6-2 · L2
@
Friday 6 November 2026
Rosters
Starters from the latest lineups · PROJ: projected minutes · 2026-27 averages · all games| 33 | 33.8 | 30.1 | 4.3 | 4.5 | 2.6 | |
| 29 | 27.5 | 17.8 | 4.0 | 3.5 | 0.6 | |
| 25 | 24.8 | 8.1 | 10.1 | 2.5 | 0.0 | |
| 24 | 17.8 | 6.9 | 3.5 | 0.9 | 1.5 | |
| 22 | 25.0 | 10.1 | 3.0 | 1.9 | 1.5 | |
| 19 | 19.1 | 6.8 | 5.5 | 1.3 | 0.0 | |
| 18 | 18.4 | 2.9 | 4.0 | 1.6 | 0.7 | |
| 17 | 15.9 | 6.6 | 0.8 | 1.0 | 1.5 | |
| 17 | 19.2 | 8.8 | 4.6 | 3.6 | 1.8 | |
| 16 | 15.3 | 3.0 | 3.8 | 0.3 | 0.5 | |
| 15 | 16.8 | 2.3 | 1.0 | 0.0 | 0.3 | |
| 5 | 5.2 | 1.6 | 0.8 | 0.2 | 0.0 | |
| 0 | 16.3 | 6.3 | 2.7 | 1.3 | 1.0 | |
| 0 | 31.7 | 13.7 | 4.7 | 3.3 | 1.0 | |
| 0 | 30.0 | 12.0 | 9.3 | 1.3 | 0.7 |
| 27 | 32.1 | 16.5 | 9.8 | 5.4 | 2.3 | |
| 26 | 30.9 | 27.4 | 3.6 | 5.3 | 2.6 | |
| 25 | 29.3 | 14.3 | 8.7 | 2.7 | 2.7 | |
| 23 | 27.3 | 11.1 | 3.4 | 1.5 | 1.8 | |
| 21 | 20.0 | 7.0 | 1.0 | 5.0 | 2.0 | |
| 18 | 24.3 | 9.6 | 2.4 | 2.1 | 1.5 | |
| 18 | 20.7 | 7.4 | 8.1 | 1.0 | 0.1 | |
| 16 | 4.7 | 3.3 | 1.3 | 0.7 | 0.0 | |
| 15 | 19.8 | 9.1 | 3.8 | 5.8 | 1.9 | |
| 13 | 18.3 | 11.9 | 3.4 | 0.6 | 1.1 | |
| 11 | 15.6 | 7.4 | 3.5 | 1.0 | 1.1 | |
| 8 | 14.2 | 1.4 | 2.0 | 0.8 | 0.2 | |
| 7 | 14.3 | 6.7 | 2.3 | 0.5 | 0.8 | |
| 5 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | |
| 3 | 3.5 | 1.0 | 1.0 | 0.0 | 0.0 | |
| 2 | 4.7 | 2.0 | 1.0 | 0.0 | 0.7 | |
| 2 | 3.0 | 1.0 | 2.0 | 1.0 | 0.0 | |
| 0 | 16.2 | 6.4 | 2.2 | 2.2 | 0.4 |
Team stats
2026-27 per game · league rank under each number
110.021st
Points
120.54th
108.88th
Points allowed
109.811th
+1.316th
Point differential
+10.83rd
44.0%24th
Field goal %
47.3%8th
33.3%22nd
3-point %
40.0%1st
10.928th
3-pointers made
15.82nd
85.8%1st
Free throw %
82.2%3rd
46.68th
Rebounds
49.51st
21.629th
Assists
27.57th
12.31st
Turnovers
15.519th
7.819th
Steals
6.129th
5.87th
Blocks
5.810th
43.2%4th
Opponent FG %
43.7%8th
36.0%20th
Opponent 3P %
31.3%6th
19.51st
Fouls
24.927th
Matchup
Season series 2026-27
No other meetings this season.