All games · 6 Nov 2026
Philadelphia 76ers
8-1 · away
Cleveland Cavaliers
4-4 · home
76ers
8-1 · 1st East · L10 8-1 · W5
Cavaliers
4-4 · 7th East · L10 4-4 · L2
@
Friday 6 November 2026
Rosters
Starters from the latest lineups · PROJ: projected minutes · 2026-27 averages · all games| 33 | 37.1 | 28.0 | 3.8 | 5.4 | 2.6 | |
| 32 | 36.3 | 21.8 | 6.9 | 3.9 | 2.0 | |
| 30 | 33.5 | 12.5 | 7.0 | 3.0 | 1.6 | |
| 30 | 33.0 | 15.7 | 7.4 | 7.4 | 0.9 | |
| 29 | 33.3 | 19.6 | 10.0 | 4.4 | 0.4 | |
| 27 | 26.3 | 4.1 | 3.1 | 2.1 | 0.7 | |
| 18 | 22.9 | 10.0 | 1.9 | 1.1 | 2.4 | |
| 16 | 22.7 | 5.8 | 2.3 | 1.3 | 1.3 | |
| 11 | 14.2 | 2.1 | 3.9 | 0.8 | 0.0 | |
| 6 | 8.0 | 4.0 | 2.0 | 0.6 | 0.2 | |
| 5 | 7.0 | 2.4 | 1.0 | 0.2 | 0.4 | |
| 2 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | |
| 1 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 32 | 33.6 | 16.6 | 5.3 | 6.3 | 2.6 | |
| 32 | 33.1 | 22.5 | 5.0 | 5.5 | 2.9 | |
| 31 | 32.9 | 18.8 | 8.3 | 3.5 | 2.1 | |
| 26 | 28.3 | 10.8 | 4.0 | 3.0 | 0.7 | |
| 24 | 24.4 | 8.6 | 3.5 | 2.1 | 1.8 | |
| 22 | 25.1 | 13.3 | 7.8 | 1.3 | 0.3 | |
| 20 | 19.8 | 8.6 | 5.9 | 2.0 | 1.5 | |
| 16 | 21.2 | 13.0 | 2.6 | 0.8 | 2.6 | |
| 11 | 14.4 | 6.3 | 2.6 | 1.9 | 1.3 | |
| 7 | 11.0 | 3.0 | 2.5 | 0.5 | 0.0 | |
| 7 | 9.7 | 7.7 | 0.7 | 0.0 | 1.3 | |
| 6 | 9.2 | 0.8 | 2.0 | 1.2 | 0.2 | |
| 6 | 6.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| 0 | 20.8 | 7.8 | 3.6 | 2.8 | 1.0 |
Team stats
2026-27 per game · league rank under each number
111.020th
Points
119.35th
105.23rd
Points allowed
117.123rd
+5.89th
Point differential
+2.115th
45.2%20th
Field goal %
46.4%13th
34.4%15th
3-point %
37.2%9th
11.426th
3-pointers made
15.63rd
76.7%17th
Free throw %
76.1%19th
42.321st
Rebounds
47.56th
26.117th
Assists
27.85th
12.32nd
Turnovers
13.55th
8.910th
Steals
7.324th
4.719th
Blocks
6.05th
43.5%7th
Opponent FG %
44.9%11th
31.8%9th
Opponent 3P %
35.2%13th
21.912th
Fouls
21.911th